
| Ferndale YC | |
|---|---|
| 1 MERCER | |
| 2 STIMPSON | |
| 3 RICKETTS | |
| 4 GAYLER | |
| 5 KILFORD | |
| 6 HAYDON | |
| 7P. NEW | |
| 8 KNOX | |
| 9 TALBOT | |
| 10 WATSON | |
| 11R. NEW |
| Swindon Town Juniors | ||
|---|---|---|
| 1Ivor PARMENTER1 | ||
| 2Peter MALTBY2 | ||
| 3Alan GODDARD3 | ||
| 4 JEROME4 | ||
| 5 BATHE5 | ||
| 6 REED6 | ||
| 7'Junior' CAINE7 | ||
| 8Ray SAMPSON8 | ||
| 9 GUY9 | ||
| 10B. SMITH10 | ||
| 11Peter WEBB11 |