Derby County Youth | |
---|---|
1 CORBETT | |
2 TATTERTON | |
3 EDWARDS | |
4 MCCORO | |
5 FREEMAN | |
6 HADDON | |
7 TURPIN | |
8 DAVIDSON | |
9 RAMAGE | |
10 HOLLAND | |
11 BRISCOE | |
Substitutes | |
12 GREEN |
Swindon Town Youth | ||
---|---|---|
1Alan CHURCHWARD1 | ||
2Pete LANGO2 | ||
3Dean CASSERLY3 | ||
4Dave BARNETT4 | ||
5Martin TUCKER5 | ||
6Bruce MARSHALL6 | ||
7Nigel PACKER7 | ||
8Gary GILLETT8 | ||
9Denny MUNDEE9 | ||
10Nicky HUGHES10 | ||
11David LAW11 | ||
Substitutes | ||
12Phil BELL12 |