Ernest Turner Sports | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1 CLIFTON1 | ||
2Geoff CHALKLIN2 | ||
3Steve SCARROTT3 | ||
4Andy YOUNG4 | ||
5Glyn BROOM5 | ||
6Paul HILLIER6 | ||
7 RIVERS7 | ||
8Steve DONNACHIE8 | ||
9John GILLIGAN9 | ||
10Steve WALKEY10 | ||
11Gary TURNER11 | ||
Substitutes | ||
12 UNKNOWN12 |