Buckingham Athletic | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Steve NEWMAN1 | ||
2Franco SPERTI2 | ||
3Bob WOODFIELD3 | ||
4Andy YOUNG4 | ||
5Allan GOUGH5 | ||
6Vince STROUD6 | ||
7Steve DONNACHIE7 | ||
8Geoff CHALKLIN8 | ||
9John GILLIGAN9 | ||
10Steve WALKEY10 | ||
11Steve SCARROTT11 | ||
Substitutes | ||
12 RIVERS12 |