Witney Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Malcolm PRICE1 | ||
2Paul BAGGARIDGE2 | ||
3Dick GLEED3 | ||
4Martin HARVEY4 | ||
5Bob WATSON5 | ||
6Peter FINCH6 | ||
7Ross WILLIAMS7 | ||
8Dave SCOTFORD8 | ||
9Trevor TINSON9 | ||
10Bob BOWLES10 | ||
11Chris MUNDY11 | ||
Substitutes | ||
12Lee MILLS12 |