Newbury Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Malcolm PRICE1 | ||
2Dom TORCHIA2 | ||
3Bob WOODFIELD3 | ||
4Martin HARVEY4 | ||
5Brian DAKIN5 | ||
6Peter FINCH6 | ||
7Dick GLEED7 | ||
8Geoff WALTERS8 | ||
9Trevor TINSON9 | ||
10Bob BOWLES10 | ||
11Garry MARSH11 | ||
Substitutes | ||
12 UNKNOWN12 |