



| Frome Town Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ronnie WARD1 | ||
| 2Bryn ANSTICE2 | ||
| 3Dave CORBETT3 | ||
| 4Barry HAYWARD4 | ||
| 5 STARKEY5 | ||
| 6Maurice OWEN6 | ||
| 7Kevin GODWIN7 | ||
| 8S. WARD8 | ||
| 9Haydn NEWMAN9 | ||
| 10 TURNER10 | ||
| 11 LAWRENCE11 |