Queens Park Rangers Reserves | |
---|---|
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
Mark DENNIS | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
John BYRNE | |
UNKNOWN | |
UNKNOWN | |
Substitutes | |
UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Nicky HAMMOND1 | ||
2Terry MERRIMAN2 | ||
3Dean CASSERLY3 | ||
4Leigh BARNARD4 | ||
5Charlie HENRY5 | ||
6Colin CALDERWOOD6 | ||
7Fitzroy SIMPSON7 | ||
8Paul HUNT8 | ||
9Steve WHITE9 | ||
10Paul BODIN10 | ||
11Adi VIVEASH11 | ||
Substitutes | ||
12Dave BARNETT12 |