Swindon Town Reserves | |
---|---|
1Kenny ALLEN | |
2Gary GILLETT | |
3Dean CASSERLY | |
4Dave BAMBER | |
5David COLE | |
6Tim PARKIN | |
7Denny MUNDEE | 56' |
8Alan McLOUGHLIN | |
9Dave HOCKADAY | |
10Mark GARDINER | |
11Steve WHITE | |
Substitutes | |
12Nicky HUGHES | 56' |
Charlton Athletic Reserves | ||
---|---|---|
1 AMATO1 | ||
2 WALTERS2 | ||
3 FEATHERSTONE3 | ||
4 GRITT4 | ||
5 JACOBS5 | ||
6 SHIPLEY6 | ||
7 BEGGS7 | ||
8 MURRAY8 | ||
9John PEARSON9 | ||
10 MCDONALD10 | ||
11 PARKYN11 | ||
Substitutes | ||
12 YOUNG12 |