Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Ken NORMAN2 | ||
3John TROLLOPE3 | ||
4Ken STROUD4 | ||
5Charlie HENRY5 | ||
6Paul COLLICUTT6 | ||
7Nigel BARRY7 | ||
8Gus GILLIGAN8 | ||
9Andy ROWLAND9 | ||
10Brian HUGHES10 | ||
11Steve ABBLEY11 | ||
Substitutes | ||
12Mushy PAGE12 |