Swindon Town Reserves | |
---|---|
1Brian PARRY | |
2John GILLIGAN | |
3Keith TANNER | |
4Mark THOMPSON | |
5Glyn BROOM | |
6Trevor BRINKWORTH | |
7Gus GILLIGAN | |
8Tom JENKINS | |
9Ian FARR | |
10Dickie BRINKWORTH | 68' |
11D. ROBINSON | |
Substitutes | |
12Clive GARDNER | 68' |
Luton Town Reserves | ||
---|---|---|
1 HORN1 | ||
2 MEAD2 | ||
3 CARR3 | ||
4 SMITH4 | ||
5 LITT5 | ||
6 PRICE6 | ||
7 SPIRING7 | ||
8 HILL8 | ||
9 SIMON9 | ||
10 MALCOLM10 | ||
11 WASSELL11 | ||
Substitutes | ||
12 HINDSON12 |