Walsall Reserves | |
---|---|
1 WESSON | |
2 MIGHALLS | |
3 HARRIS | |
4 CROWE | |
5 CROSS | |
6 BROWN | |
7 MORTIMER | |
8 PHEASANT | |
9 WRIGHT | |
10 STEPHENS | |
11 BALL | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Martin GRZADKOWSKI1 | ||
2Keith ALLEN2 | ||
3Darryl CLAYPOLE3 | ||
4Roger HANDRICK4 | ||
5Malcolm GRUBB5 | ||
6Brian DAKIN6 | ||
7Dennis FRY7 | ||
8David MOSS8 | ||
9Paul BAGGARIDGE9 | ||
10Terry HUBBARD10 | ||
11Garry MARSH11 | ||
Substitutes | ||
12 UNKNOWN12 |