



| Swindon Town Reserves | |
|---|---|
| 1Ernie BEECHAM | |
| 2Archie KNOWLER | |
| 3Harry BAILEY | |
| 4Terry McCARTHY | |
| 5Bob SHANKS | |
| 6Dick PARKHOUSE | |
| 7George COLLIER | |
| 8E.D. SMITH | |
| 9George HAYES | |
| 10Sandy COCHRANE | |
| 11Reg PIKE |
| Portland United | ||
|---|---|---|
| 1J.S. STONE1 | ||
| 2F.J. STONE2 | ||
| 3W.R FANCY3 | ||
| 4T.R. ANDREWS4 | ||
| 5A.C. FLANN5 | ||
| 6E.J. THOMAS6 | ||
| 7R.S. TUCKING7 | ||
| 8W.P. THOMAS8 | ||
| 9R.E. CRIBB9 | ||
| 10G. TARRIER10 | ||
| 11E. STONE11 |