Swindon Town Reserves | |
---|---|
1Dick FINNIGAN | |
2Terry McCARTHY | |
3Harry BAILEY | |
4Dick PARKHOUSE | |
5Bob SHANKS | |
6E.D. SMITH | |
7George COLLIER | |
8Harry BOWL | |
9Jim PARMLEY | |
10Billy BRAE | |
11Sid ADAMS |
Paulton Rovers | ||
---|---|---|
1W. BULLOCK1 | ||
2T. CURTISS2 | ||
3S. FRANCIS3 | ||
4A. COX4 | ||
5A. ROBBINS5 | ||
6C. COMER6 | ||
7L. CARTER7 | ||
8W. COMER8 | ||
9F. ASHMAN9 | ||
10F. WILKINSON10 | ||
11T. JORDAN11 |