Swindon Town Reserves | |
---|---|
1Fred EDMONDS | |
2Terry McCARTHY | |
3Harry BAILEY | |
4Harry COUSINS | |
5Bob SHANKS | |
6Nobby NEWBERRY | |
7George COLLIER | |
8Thomas VAUGHAN | |
9Jim PARMLEY | |
10Harry BOWL | |
11Billy BRAE |
Bristol Rovers 'A' | ||
---|---|---|
1N.W. BUNCE1 | ||
2H. MANSFIELD2 | ||
3L. GREENING3 | ||
4 PHILLIPS4 | ||
5 COLLEDGE5 | ||
6G. COOPER6 | ||
7C.E. MORTON7 | ||
8H. WILLIAMS8 | ||
9T. SPRING9 | ||
10 ROSE10 | ||
11E. SIMMONS11 |