
| Swindon Town Reserves | |
|---|---|
| 1Fred EDMONDS | |
| 2Archie KNOWLER | |
| 3Norman HOPE | |
| 4Cecil GREEN | |
| 5 CUTHBERTSON | |
| 6 HAWKINS | |
| 7 LEA | |
| 8Dick PARKHOUSE | |
| 9Fred FOLLIT | |
| 10Sid ADAMS | |
| 11 LEE |
| Street | ||
|---|---|---|
| 1J. PROTHEROE1 | ||
| 2E. TUCKER2 | ||
| 3R. MUDFORD3 | ||
| 4S. TUCKER4 | ||
| 5P. KITTLE5 | ||
| 6A. MAYER6 | ||
| 7J. CAVE7 | ||
| 8G. CHIVERS8 | ||
| 9L. CHIVERS9 | ||
| 10V. DASH10 | ||
| 11C. MEMLEY11 |