



| Swindon Town Reserves | |
|---|---|
| 1Arthur BRIGGS | |
| 2Tom NIXON | |
| 3Nobby NEWBERRY | |
| 4Cecil GREEN | |
| 5Dick PARKHOUSE | |
| 6 FITZGERALD | |
| 7Charles BUTCHER | |
| 8 BADEN | |
| 9Fred FOLLIT | |
| 10Harry BOWL | |
| 11Sid ADAMS |
| Bristol St. George | ||
|---|---|---|
| 1L.G. CULLEN1 | ||
| 2C.A. COLLINS2 | ||
| 3F.R. BRYANT3 | ||
| 4W.H. GARMSTON4 | ||
| 5E.A. BROWN5 | ||
| 6A.H. KELVIN6 | ||
| 7P. O'HARE7 | ||
| 8C.S. TROTMAN8 | ||
| 9G. WILLIAMS9 | ||
| 10P. JEFFORD10 | ||
| 11J. COOKSON11 |