



| Clapton Orient Reserves | |
|---|---|
| 1 HUGALL | |
| 2 HOLMES | |
| 3 RILEY | |
| 4 MEYNELL | |
| 5E.B. SALMON | |
| 6F. DUNN | |
| 7 PRIOR | |
| 8H. WALKER | |
| 9A. PRIOR | |
| 10W. HAWKINS | |
| 11 LEE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Bert HASELL1 | ||
| 2Billy MARSHALL2 | ||
| 3Frank 'Corby' WOOLFORD3 | ||
| 4Freddy HICKS4 | ||
| 5Jack MORRISON5 | ||
| 6Teddy HORNBY6 | ||
| 7W. SMITH7 | ||
| 8George RUSHTON8 | ||
| 9Billy BOLAND9 | ||
| 10Bert LANGLEY10 | ||
| 11Sammy LAMB11 |