Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Tuesday October 4th, 2005

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Sunday October 2nd, 2005 02 OCT 2005 4,352.2
2 Arsenal Arsenal Sunday October 2nd, 2005 02 OCT 2005 4,261.5
3 Manchester United Man Utd Saturday October 1st, 2005 01 OCT 2005 4,235.6
4 Liverpool Liverpool Sunday October 2nd, 2005 02 OCT 2005 4,074.0
5 Bolton Wanderers Bolton Sunday October 2nd, 2005 02 OCT 2005 4,066.0
6 Manchester City Man City Sunday October 2nd, 2005 02 OCT 2005 4,053.8
7 Tottenham Hotspur Tottenham Saturday October 1st, 2005 01 OCT 2005 4,053.5
8 Middlesbrough Middlesbrough Sunday October 2nd, 2005 02 OCT 2005 4,023.0
9 Newcastle United Newcastle United Saturday October 1st, 2005 01 OCT 2005 4,020.3
10 Charlton Athletic Charlton Athletic Saturday October 1st, 2005 01 OCT 2005 4,008.9
11 Blackburn Rovers Blackburn Saturday October 1st, 2005 01 OCT 2005 3,992.6
12 Wigan Athletic Wigan Athletic Sunday October 2nd, 2005 02 OCT 2005 3,979.8
13 Fulham Fulham Saturday October 1st, 2005 01 OCT 2005 3,977.6
14 Everton Everton Sunday October 2nd, 2005 02 OCT 2005 3,973.1
15 Aston Villa Aston Villa Sunday October 2nd, 2005 02 OCT 2005 3,966.6
16 Birmingham City Birmingham Sunday October 2nd, 2005 02 OCT 2005 3,965.0
17 West Ham United West Ham United Saturday October 1st, 2005 01 OCT 2005 3,957.7
18 Sunderland Sunderland Saturday October 1st, 2005 01 OCT 2005 3,953.5
19 Southampton Southampton Saturday October 1st, 2005 01 OCT 2005 3,917.0
20 Crystal Palace Crystal Palace Monday October 3rd, 2005 03 OCT 2005 3,913.5
21 Portsmouth Portsmouth Saturday October 1st, 2005 01 OCT 2005 3,913.0
22 West Bromwich Albion West Bromwich Albion Saturday October 1st, 2005 01 OCT 2005 3,908.5
23 Sheffield United Sheffield United Saturday October 1st, 2005 01 OCT 2005 3,900.9
24 Wolverhampton Wanderers Wolves Friday September 30th, 2005 30 SEP 2005 3,900.7
25 Reading Reading Saturday October 1st, 2005 01 OCT 2005 3,900.5
26 Norwich City Norwich City Saturday October 1st, 2005 01 OCT 2005 3,878.5
27 Luton Town Luton Town Saturday October 1st, 2005 01 OCT 2005 3,847.5
28 Leeds United Leeds United Saturday October 1st, 2005 01 OCT 2005 3,842.7
29 Ipswich Town Ipswich Town Saturday October 1st, 2005 01 OCT 2005 3,837.2
30 Preston North End Preston North End Saturday October 1st, 2005 01 OCT 2005 3,834.7
31 Cardiff City Cardiff City Saturday October 1st, 2005 01 OCT 2005 3,820.1
32 Derby County Derby County Saturday October 1st, 2005 01 OCT 2005 3,813.9
33 Leicester City Leicester City Saturday October 1st, 2005 01 OCT 2005 3,810.4
34 Watford Watford Saturday October 1st, 2005 01 OCT 2005 3,803.3
35 Burnley Burnley Friday September 30th, 2005 30 SEP 2005 3,796.2
36 Millwall Millwall Friday September 30th, 2005 30 SEP 2005 3,790.7
37 Queens Park Rangers Q.P.R. Monday October 3rd, 2005 03 OCT 2005 3,771.1
38 Coventry City Coventry City Saturday October 1st, 2005 01 OCT 2005 3,767.9
39 Stoke City Stoke City Saturday October 1st, 2005 01 OCT 2005 3,757.9
40 Hull City Hull City Friday September 30th, 2005 30 SEP 2005 3,729.2
41 Plymouth Argyle Plymouth Argyle Saturday October 1st, 2005 01 OCT 2005 3,724.0
42 Nottingham Forest Nottingham Forest Saturday October 1st, 2005 01 OCT 2005 3,721.0
43 Huddersfield Town Huddersfield Town Saturday October 1st, 2005 01 OCT 2005 3,715.9
44 Sheffield Wednesday Sheffield Wednesday Saturday October 1st, 2005 01 OCT 2005 3,710.0
45 Brighton and Hove Albion Brighton Saturday October 1st, 2005 01 OCT 2005 3,700.6
46 Southend United Southend United Saturday October 1st, 2005 01 OCT 2005 3,691.2
47 Crewe Alexandra Crewe Alexandra Saturday October 1st, 2005 01 OCT 2005 3,689.2
48 Gillingham Gillingham Saturday October 1st, 2005 01 OCT 2005 3,680.6
49 Doncaster Rovers Doncaster Rovers Saturday October 1st, 2005 01 OCT 2005 3,677.3
50 Brentford Brentford Saturday October 1st, 2005 01 OCT 2005 3,671.9
51 Tranmere Rovers Tranmere Rovers Saturday October 1st, 2005 01 OCT 2005 3,668.2
52 Swansea City Swansea City Saturday October 1st, 2005 01 OCT 2005 3,667.3
53 Bristol City Bristol City Saturday October 1st, 2005 01 OCT 2005 3,658.8
54 Bradford City Bradford Saturday October 1st, 2005 01 OCT 2005 3,658.8
55 Barnsley Barnsley Saturday October 1st, 2005 01 OCT 2005 3,657.4
56 Colchester United Colchester United Saturday October 1st, 2005 01 OCT 2005 3,646.9
57 AFC Bournemouth Bournemouth Saturday October 1st, 2005 01 OCT 2005 3,642.0
58 Walsall Walsall Saturday October 1st, 2005 01 OCT 2005 3,637.3
59 Hartlepool United Hartlepool United Saturday October 1st, 2005 01 OCT 2005 3,634.9
60 Rotherham United Rotherham United Saturday October 1st, 2005 01 OCT 2005 3,630.3
61 Port Vale Port Vale Saturday October 1st, 2005 01 OCT 2005 3,617.5
62 Blackpool Blackpool Saturday October 1st, 2005 01 OCT 2005 3,610.7
63 Milton Keynes Dons MK Dons Saturday October 1st, 2005 01 OCT 2005 3,605.2
64 Chesterfield Chesterfield Saturday October 1st, 2005 01 OCT 2005 3,603.9
65 Oldham Athletic Oldham Athletic Saturday October 1st, 2005 01 OCT 2005 3,602.5
66 Yeovil Town Yeovil Town Saturday October 1st, 2005 01 OCT 2005 3,597.8
67 Scunthorpe United Scunthorpe United Saturday October 1st, 2005 01 OCT 2005 3,597.1
68 Wycombe Wanderers Wycombe Wanderers Saturday October 1st, 2005 01 OCT 2005 3,577.4
69 Northampton Town Northampton Town Saturday October 1st, 2005 01 OCT 2005 3,577.0
70 Swindon Town Swindon Saturday October 1st, 2005 01 OCT 2005 3,565.4
71 Lincoln City Lincoln City Saturday October 1st, 2005 01 OCT 2005 3,564.6
72 Grimsby Town Grimsby Town Saturday October 1st, 2005 01 OCT 2005 3,564.1
73 Wrexham Wrexham Saturday October 1st, 2005 01 OCT 2005 3,559.6
74 Rochdale Rochdale Saturday October 1st, 2005 01 OCT 2005 3,545.9
75 Barnet Barnet Saturday October 1st, 2005 01 OCT 2005 3,521.2
76 Chester City Chester Saturday October 1st, 2005 01 OCT 2005 3,516.9
77 Leyton Orient Leyton Orient Saturday October 1st, 2005 01 OCT 2005 3,513.6
78 Darlington Darlington Saturday October 1st, 2005 01 OCT 2005 3,511.8
79 Torquay United Torquay United Saturday October 1st, 2005 01 OCT 2005 3,511.8
80 Shrewsbury Town Shrewsbury Town Saturday October 1st, 2005 01 OCT 2005 3,509.8
81 Morecambe Morecambe Saturday October 1st, 2005 01 OCT 2005 3,509.1
82 Hereford United Hereford United Saturday October 1st, 2005 01 OCT 2005 3,507.5
83 Exeter City Exeter City Saturday October 1st, 2005 01 OCT 2005 3,503.1
84 Cheltenham Town Cheltenham Town Saturday October 1st, 2005 01 OCT 2005 3,499.8
85 Peterborough United Peterborough United Saturday October 1st, 2005 01 OCT 2005 3,497.3
86 Oxford United Oxford United Saturday October 1st, 2005 01 OCT 2005 3,495.5
87 Bristol Rovers Bristol Rovers Saturday October 1st, 2005 01 OCT 2005 3,493.6
88 Notts County Notts County Saturday October 1st, 2005 01 OCT 2005 3,487.8
89 Carlisle United Carlisle United Saturday October 1st, 2005 01 OCT 2005 3,485.8
90 Macclesfield Town Macclesfield Saturday October 1st, 2005 01 OCT 2005 3,481.6
91 Boston United Boston Utd Saturday October 1st, 2005 01 OCT 2005 3,475.4
92 Stevenage Borough Stevenage Borough Tuesday September 27th, 2005 27 SEP 2005 3,471.3
93 Accrington Stanley Accrington Saturday October 1st, 2005 01 OCT 2005 3,471.0
94 Bury Bury Saturday October 1st, 2005 01 OCT 2005 3,454.1
95 Woking Woking Saturday October 1st, 2005 01 OCT 2005 3,450.1
96 Mansfield Town Mansfield Town Saturday October 1st, 2005 01 OCT 2005 3,447.2
97 Dagenham and Redbridge Dagenham & Redbridge Tuesday September 27th, 2005 27 SEP 2005 3,444.1
98 Stockport County Stockport County Saturday October 1st, 2005 01 OCT 2005 3,431.5
99 Halifax Town Halifax Town Saturday October 1st, 2005 01 OCT 2005 3,430.6
100 Grays Athletic Grays Athletic Saturday October 1st, 2005 01 OCT 2005 3,423.0
101 Aldershot Town Aldershot Sunday October 2nd, 2005 02 OCT 2005 3,417.1
102 Rushden and Diamonds Rushden Saturday October 1st, 2005 01 OCT 2005 3,400.3
103 York City York City Saturday October 1st, 2005 01 OCT 2005 3,392.5
104 Gravesend and Northfleet Gravesend & Northfleet Saturday October 1st, 2005 01 OCT 2005 3,376.2
105 Northwich Victoria Northwich Victoria Saturday October 1st, 2005 01 OCT 2005 3,370.4
106 Scarborough Scarborough Saturday October 1st, 2005 01 OCT 2005 3,365.0
107 Cambridge United Cambridge United Saturday October 1st, 2005 01 OCT 2005 3,356.6
108 Kidderminster Harriers Kidderminster Harriers Saturday October 1st, 2005 01 OCT 2005 3,346.6
109 Crawley Town Crawley Town Saturday October 1st, 2005 01 OCT 2005 3,343.5
110 Canvey Island Canvey Island Saturday October 1st, 2005 01 OCT 2005 3,336.9
111 Tamworth Tamworth Saturday October 1st, 2005 01 OCT 2005 3,336.1
112 Burton Albion Burton Albion Sunday October 2nd, 2005 02 OCT 2005 3,312.6
113 Forest Green Rovers Forest Green Saturday October 1st, 2005 01 OCT 2005 3,296.1
114 Nuneaton Borough Nuneaton Borough Saturday October 1st, 2005 01 OCT 2005 3,264.3
115 Southport Southport Saturday October 1st, 2005 01 OCT 2005 3,251.2
116 Altrincham Altrincham Saturday October 1st, 2005 01 OCT 2005 3,210.8
117 Farnborough Town Farnborough Town Saturday October 1st, 2005 01 OCT 2005 3,198.6
118 Droylsden Droylsden Saturday October 1st, 2005 01 OCT 2005 3,190.7
119 Stafford Rangers Stafford Saturday October 1st, 2005 01 OCT 2005 3,177.7
120 St. Albans City St. Albans Saturday October 1st, 2005 01 OCT 2005 3,168.3
121 Kettering Town Kettering Town Saturday October 1st, 2005 01 OCT 2005 3,160.9
122 Cambridge City Cambridge City Saturday October 1st, 2005 01 OCT 2005 3,153.7
123 Welling United Welling Saturday October 1st, 2005 01 OCT 2005 3,145.0
124 Eastbourne Borough Eastbourne Saturday October 1st, 2005 01 OCT 2005 3,139.1
125 Harrogate Town Harrogate Town Saturday October 1st, 2005 01 OCT 2005 3,130.5
126 Weymouth Weymouth Saturday October 1st, 2005 01 OCT 2005 3,129.5
127 Hucknall Town Hucknall Town Saturday October 1st, 2005 01 OCT 2005 3,127.4
128 Bognor Regis Town Bognor Regis Saturday October 1st, 2005 01 OCT 2005 3,126.2
129 Lewes Lewes Saturday October 1st, 2005 01 OCT 2005 3,126.0
130 Sutton United Sutton United Saturday October 1st, 2005 01 OCT 2005 3,120.3
131 Basingstoke Town Basingstoke Saturday October 1st, 2005 01 OCT 2005 3,111.9
132 Thurrock Thurrock Saturday October 1st, 2005 01 OCT 2005 3,109.5
133 Havant and Waterlooville Havant & Waterlooville Saturday October 1st, 2005 01 OCT 2005 3,106.8
134 Histon Histon Saturday October 1st, 2005 01 OCT 2005 3,106.4
135 Bishop's Stortford Bishop's Stortford Saturday October 1st, 2005 01 OCT 2005 3,106.4
136 Stalybridge Celtic Stalybridge Saturday October 1st, 2005 01 OCT 2005 3,103.6
137 Barrow Barrow Saturday October 1st, 2005 01 OCT 2005 3,103.2
138 Leigh RMI Leigh RMI Saturday October 1st, 2005 01 OCT 2005 3,102.1
139 Hinckley United Hinckley United Saturday October 1st, 2005 01 OCT 2005 3,096.5
140 Lancaster City Lancaster City Saturday October 1st, 2005 01 OCT 2005 3,092.2
141 Hayes Hayes Saturday October 1st, 2005 01 OCT 2005 3,087.7
142 Worcester City Worcester City Saturday October 1st, 2005 01 OCT 2005 3,086.3
143 Redditch United Redditch United Saturday October 1st, 2005 01 OCT 2005 3,081.1
144 Gainsborough Trinity Gainsborough Saturday October 1st, 2005 01 OCT 2005 3,079.6
145 Worksop Town Worksop Town Saturday October 1st, 2005 01 OCT 2005 3,079.5
146 Hornchurch Hornchurch Saturday April 30th, 2005 30 APR 2005 3,076.7
147 Yeading Yeading Saturday October 1st, 2005 01 OCT 2005 3,071.5
148 Weston-super-Mare Weston-SM Saturday October 1st, 2005 01 OCT 2005 3,064.5
149 Dorchester Town Dorchester Saturday October 1st, 2005 01 OCT 2005 3,063.8
150 Vauxhall Motors Vauxhall Motors Saturday October 1st, 2005 01 OCT 2005 3,061.4
151 Farsley Celtic Farsley Celtic Saturday October 1st, 2005 01 OCT 2005 3,055.8
152 Moor Green Moor Green Saturday October 1st, 2005 01 OCT 2005 3,055.8
153 Braintree Town Braintree Tuesday October 4th, 2005 04 OCT 2005 3,054.6
154 Workington Workington Saturday October 1st, 2005 01 OCT 2005 3,054.3
155 Hyde United Hyde United Saturday October 1st, 2005 01 OCT 2005 3,052.8
156 Salisbury City Salisbury Saturday October 1st, 2005 01 OCT 2005 3,041.7
157 Eastleigh Eastleigh Saturday October 1st, 2005 01 OCT 2005 3,041.6
158 Burscough Burscough Tuesday October 4th, 2005 04 OCT 2005 3,035.5
159 Hampton and Richmond Borough Hampton & Richmond Tuesday October 4th, 2005 04 OCT 2005 3,030.4
160 Newport County Newport County Saturday October 1st, 2005 01 OCT 2005 3,023.6
161 Alfreton Town Alfreton Saturday October 1st, 2005 01 OCT 2005 3,022.1
162 Bedford Town Bedford Town Tuesday October 4th, 2005 04 OCT 2005 3,019.2
163 Chippenham Town Chippenham Town Saturday October 1st, 2005 01 OCT 2005 3,013.5
164 Billericay Town Billericay Tuesday October 4th, 2005 04 OCT 2005 3,011.4
165 North Ferriby United North Ferriby United Tuesday October 4th, 2005 04 OCT 2005 3,010.9
166 Hednesford Town Hednesford Saturday October 1st, 2005 01 OCT 2005 3,010.9
167 Merthyr Tydfil Merthyr Tydfil Saturday October 1st, 2005 01 OCT 2005 3,008.8
168 Fisher Athletic London Fisher Athletic Monday October 3rd, 2005 03 OCT 2005 3,008.1
169 Margate Margate Tuesday October 4th, 2005 04 OCT 2005 3,002.3
170 Bath City Bath City Saturday October 1st, 2005 01 OCT 2005 2,995.5
171 Maidenhead United Maidenhead United Saturday October 1st, 2005 01 OCT 2005 2,995.4
172 Carshalton Athletic Carshalton Saturday October 1st, 2005 01 OCT 2005 2,993.4
173 Staines Town Staines Town Tuesday October 4th, 2005 04 OCT 2005 2,991.6
174 Blyth Spartans Blyth Tuesday October 4th, 2005 04 OCT 2005 2,985.6
175 Witton Albion Witton Tuesday October 4th, 2005 04 OCT 2005 2,983.1
176 King's Lynn King's Lynn Saturday October 1st, 2005 01 OCT 2005 2,982.2
177 Mangotsfield United Mangotsfield United Saturday October 1st, 2005 01 OCT 2005 2,976.0
178 Worthing Worthing Tuesday October 4th, 2005 04 OCT 2005 2,974.6
179 Heybridge Swifts Heybridge Swifts Monday October 3rd, 2005 03 OCT 2005 2,970.2
180 Guiseley Guiseley Saturday October 1st, 2005 01 OCT 2005 2,968.5
181 AFC Wimbledon Wimbledon Tuesday October 4th, 2005 04 OCT 2005 2,966.9
182 Frickley Athletic Frickley Athletic Tuesday October 4th, 2005 04 OCT 2005 2,966.3
183 Grantham Town Grantham Town Saturday October 1st, 2005 01 OCT 2005 2,965.3
184 Tiverton Town Tiverton Saturday October 1st, 2005 01 OCT 2005 2,960.9
185 Walton and Hersham Walton and Hersham Monday October 3rd, 2005 03 OCT 2005 2,958.6
186 Marine Marine Tuesday October 4th, 2005 04 OCT 2005 2,958.0
187 Whitby Town Whitby Town Saturday October 1st, 2005 01 OCT 2005 2,952.6
188 Ashton United Ashton United Tuesday October 4th, 2005 04 OCT 2005 2,950.8
189 Bradford (Park Avenue) Bradford (PA) Saturday October 1st, 2005 01 OCT 2005 2,950.4
190 Bromley Bromley Tuesday October 4th, 2005 04 OCT 2005 2,948.5
191 Leyton Leyton Tuesday October 4th, 2005 04 OCT 2005 2,947.2
192 Halesowen Town Halesowen Town Saturday October 1st, 2005 01 OCT 2005 2,946.4
193 Cirencester Town Cirencester Town Saturday October 1st, 2005 01 OCT 2005 2,940.9
194 Prescot Cables Prescot Cables Tuesday October 4th, 2005 04 OCT 2005 2,939.7
195 Runcorn FC Halton Runcorn FC Halton Tuesday October 4th, 2005 04 OCT 2005 2,936.9
196 East Thurrock United East Thurrock Monday October 3rd, 2005 03 OCT 2005 2,932.8
197 Harrow Borough Harrow Borough Tuesday October 4th, 2005 04 OCT 2005 2,932.2
198 Banbury United Banbury Utd Saturday October 1st, 2005 01 OCT 2005 2,929.0
199 Wakefield-Emley Wakefield-Emley Tuesday October 4th, 2005 04 OCT 2005 2,916.4
200 Ilkeston Town Ilkeston Town Tuesday October 4th, 2005 04 OCT 2005 2,912.8
201 Aylesbury United Aylesbury United Saturday October 1st, 2005 01 OCT 2005 2,911.9
202 AFC Telford United Telford Tuesday October 4th, 2005 04 OCT 2005 2,909.1
203 Radcliffe Borough Radcliffe Borough Tuesday October 4th, 2005 04 OCT 2005 2,908.8
204 Matlock Town Matlock Town Tuesday October 4th, 2005 04 OCT 2005 2,902.7
205 Slough Town Slough Town Tuesday October 4th, 2005 04 OCT 2005 2,896.5
206 Chesham United Chesham United Saturday October 1st, 2005 01 OCT 2005 2,894.8
207 Evesham United Evesham United Saturday October 1st, 2005 01 OCT 2005 2,891.7
208 Yate Town Yate Town Saturday October 1st, 2005 01 OCT 2005 2,890.9
209 Chelmsford City Chelmsford Monday October 3rd, 2005 03 OCT 2005 2,888.0
210 Team Bath Team Bath Saturday October 1st, 2005 01 OCT 2005 2,882.2
211 Folkestone Invicta Folkestone Invicta Monday October 3rd, 2005 03 OCT 2005 2,874.7
212 Ossett Town Ossett Town Saturday October 1st, 2005 01 OCT 2005 2,872.2
213 Dover Athletic Dover Athletic Saturday April 30th, 2005 30 APR 2005 2,872.1
214 Hendon Hendon Tuesday October 4th, 2005 04 OCT 2005 2,872.0
215 Leek Town Leek Town Tuesday October 4th, 2005 04 OCT 2005 2,872.0
216 Bishop Auckland Bishop Auckland Saturday April 30th, 2005 30 APR 2005 2,870.8
217 Gateshead Gateshead Saturday October 1st, 2005 01 OCT 2005 2,870.8
218 Gloucester City Gloucester City Saturday October 1st, 2005 01 OCT 2005 2,869.8
219 Cheshunt Cheshunt Tuesday October 4th, 2005 04 OCT 2005 2,864.1
220 Hemel Hempstead Town Hemel Hempstead Saturday April 30th, 2005 30 APR 2005 2,858.5
221 Maldon Town Maldon Town Tuesday October 4th, 2005 04 OCT 2005 2,855.2
222 Redbridge Redbridge Tuesday October 4th, 2005 04 OCT 2005 2,853.9
223 Wealdstone Wealdstone Tuesday October 4th, 2005 04 OCT 2005 2,852.7
224 Lincoln United Lincoln United Tuesday October 4th, 2005 04 OCT 2005 2,847.9
225 Tonbridge Angels Tonbridge Angels Saturday April 30th, 2005 30 APR 2005 2,840.5
226 Rugby Town Rugby Town Saturday October 1st, 2005 01 OCT 2005 2,838.8
227 Windsor and Eton Windsor and Eton Tuesday October 4th, 2005 04 OCT 2005 2,837.3
228 Stamford Stamford Saturday April 30th, 2005 30 APR 2005 2,831.9
229 Spennymoor United Spennymoor United Thursday April 7th, 2005 07 APR 2005 2,822.4
230 Hitchin Town Hitchin Saturday October 1st, 2005 01 OCT 2005 2,818.6
231 Dunstable Town Dunstable Town Saturday April 30th, 2005 30 APR 2005 2,804.2
232 Northwood Northwood Saturday October 1st, 2005 01 OCT 2005 2,801.3
233 Bridlington Town Bridlington Town Saturday April 30th, 2005 30 APR 2005 2,799.8
234 Solihull Borough Solihull Borough Saturday April 30th, 2005 30 APR 2005 2,786.5
235 Bamber Bridge Bamber Bridge Saturday April 30th, 2005 30 APR 2005 2,759.8
236 Coalville Town Coalville Town Saturday November 13th, 2004 13 NOV 2004 2,749.9
237 Kingstonian Kingstonian Saturday April 30th, 2005 30 APR 2005 2,740.1