Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Monday January 3rd, 2005

Change date:
# Club Last Match Date ELO Score
1 Arsenal Arsenal Saturday January 1st, 2005 01 JAN 2005 4,284.1
2 Chelsea Chelsea Saturday January 1st, 2005 01 JAN 2005 4,268.5
3 Manchester United Man Utd Saturday January 1st, 2005 01 JAN 2005 4,249.0
4 Liverpool Liverpool Monday January 3rd, 2005 03 JAN 2005 4,131.6
5 Middlesbrough Middlesbrough Saturday January 1st, 2005 01 JAN 2005 4,062.0
6 Tottenham Hotspur Tottenham Saturday January 1st, 2005 01 JAN 2005 4,051.0
7 Newcastle United Newcastle United Monday January 3rd, 2005 03 JAN 2005 4,036.5
8 Everton Everton Saturday January 1st, 2005 01 JAN 2005 4,030.4
9 Manchester City Man City Saturday January 1st, 2005 01 JAN 2005 4,019.4
10 Aston Villa Aston Villa Monday January 3rd, 2005 03 JAN 2005 4,015.7
11 Birmingham City Birmingham Saturday January 1st, 2005 01 JAN 2005 4,007.6
12 Charlton Athletic Charlton Athletic Monday January 3rd, 2005 03 JAN 2005 4,006.1
13 Fulham Fulham Saturday January 1st, 2005 01 JAN 2005 3,986.3
14 Blackburn Rovers Blackburn Monday January 3rd, 2005 03 JAN 2005 3,986.2
15 Portsmouth Portsmouth Saturday January 1st, 2005 01 JAN 2005 3,982.3
16 Bolton Wanderers Bolton Saturday January 1st, 2005 01 JAN 2005 3,980.8
17 Southampton Southampton Saturday January 1st, 2005 01 JAN 2005 3,930.7
18 Norwich City Norwich City Monday January 3rd, 2005 03 JAN 2005 3,912.2
19 Ipswich Town Ipswich Town Monday January 3rd, 2005 03 JAN 2005 3,910.7
20 Wigan Athletic Wigan Athletic Saturday January 1st, 2005 01 JAN 2005 3,909.0
21 Crystal Palace Crystal Palace Monday January 3rd, 2005 03 JAN 2005 3,902.2
22 Sunderland Sunderland Monday January 3rd, 2005 03 JAN 2005 3,899.5
23 Sheffield United Sheffield United Monday January 3rd, 2005 03 JAN 2005 3,878.9
24 West Ham United West Ham United Monday January 3rd, 2005 03 JAN 2005 3,875.0
25 West Bromwich Albion West Bromwich Albion Monday January 3rd, 2005 03 JAN 2005 3,854.6
26 Leicester City Leicester City Monday January 3rd, 2005 03 JAN 2005 3,852.9
27 Leeds United Leeds United Monday January 3rd, 2005 03 JAN 2005 3,848.3
28 Millwall Millwall Monday January 3rd, 2005 03 JAN 2005 3,847.1
29 Reading Reading Monday January 3rd, 2005 03 JAN 2005 3,844.4
30 Wolverhampton Wanderers Wolves Saturday January 1st, 2005 01 JAN 2005 3,835.2
31 Preston North End Preston North End Monday January 3rd, 2005 03 JAN 2005 3,827.0
32 Crewe Alexandra Crewe Alexandra Monday January 3rd, 2005 03 JAN 2005 3,819.3
33 Burnley Burnley Monday January 3rd, 2005 03 JAN 2005 3,808.1
34 Derby County Derby County Monday January 3rd, 2005 03 JAN 2005 3,802.9
35 Watford Watford Monday January 3rd, 2005 03 JAN 2005 3,799.7
36 Stoke City Stoke City Monday January 3rd, 2005 03 JAN 2005 3,795.6
37 Cardiff City Cardiff City Monday January 3rd, 2005 03 JAN 2005 3,776.4
38 Coventry City Coventry City Monday January 3rd, 2005 03 JAN 2005 3,765.7
39 Queens Park Rangers Q.P.R. Monday January 3rd, 2005 03 JAN 2005 3,760.5
40 Plymouth Argyle Plymouth Argyle Monday January 3rd, 2005 03 JAN 2005 3,759.0
41 Hull City Hull City Monday January 3rd, 2005 03 JAN 2005 3,752.6
42 Tranmere Rovers Tranmere Rovers Monday January 3rd, 2005 03 JAN 2005 3,744.0
43 Nottingham Forest Nottingham Forest Monday January 3rd, 2005 03 JAN 2005 3,738.6
44 Luton Town Luton Town Monday January 3rd, 2005 03 JAN 2005 3,734.2
45 Brighton and Hove Albion Brighton Monday January 3rd, 2005 03 JAN 2005 3,724.2
46 Bristol City Bristol City Monday January 3rd, 2005 03 JAN 2005 3,719.4
47 Hartlepool United Hartlepool United Monday January 3rd, 2005 03 JAN 2005 3,700.1
48 Rotherham United Rotherham United Monday January 3rd, 2005 03 JAN 2005 3,694.9
49 Sheffield Wednesday Sheffield Wednesday Monday January 3rd, 2005 03 JAN 2005 3,691.3
50 Gillingham Gillingham Monday January 3rd, 2005 03 JAN 2005 3,688.6
51 AFC Bournemouth Bournemouth Monday January 3rd, 2005 03 JAN 2005 3,686.2
52 Swindon Town Swindon Monday January 3rd, 2005 03 JAN 2005 3,675.5
53 Colchester United Colchester United Monday January 3rd, 2005 03 JAN 2005 3,661.1
54 Oldham Athletic Oldham Athletic Monday January 3rd, 2005 03 JAN 2005 3,659.3
55 Wimbledon Wimbledon Sunday May 9th, 2004 09 MAY 2004 3,653.9
56 Barnsley Barnsley Monday January 3rd, 2005 03 JAN 2005 3,650.2
57 Bradford City Bradford Monday January 3rd, 2005 03 JAN 2005 3,643.2
58 Doncaster Rovers Doncaster Rovers Monday January 3rd, 2005 03 JAN 2005 3,635.0
59 Yeovil Town Yeovil Town Monday January 3rd, 2005 03 JAN 2005 3,634.6
60 Walsall Walsall Monday January 3rd, 2005 03 JAN 2005 3,630.0
61 Huddersfield Town Huddersfield Town Monday January 3rd, 2005 03 JAN 2005 3,617.3
62 Port Vale Port Vale Monday January 3rd, 2005 03 JAN 2005 3,612.1
63 Brentford Brentford Monday January 3rd, 2005 03 JAN 2005 3,608.2
64 Chesterfield Chesterfield Monday January 3rd, 2005 03 JAN 2005 3,602.8
65 Northampton Town Northampton Town Monday January 3rd, 2005 03 JAN 2005 3,579.3
66 Blackpool Blackpool Monday January 3rd, 2005 03 JAN 2005 3,578.4
67 Scunthorpe United Scunthorpe United Monday January 3rd, 2005 03 JAN 2005 3,572.8
68 Peterborough United Peterborough United Monday January 3rd, 2005 03 JAN 2005 3,572.2
69 Lincoln City Lincoln City Monday January 3rd, 2005 03 JAN 2005 3,571.6
70 Barnet Barnet Sunday January 2nd, 2005 02 JAN 2005 3,564.3
71 Milton Keynes Dons MK Dons Monday January 3rd, 2005 03 JAN 2005 3,563.2
72 Wrexham Wrexham Monday January 3rd, 2005 03 JAN 2005 3,555.2
73 Torquay United Torquay United Monday January 3rd, 2005 03 JAN 2005 3,553.5
74 Swansea City Swansea City Monday January 3rd, 2005 03 JAN 2005 3,547.3
75 Grimsby Town Grimsby Town Monday January 3rd, 2005 03 JAN 2005 3,534.3
76 Southend United Southend United Monday January 3rd, 2005 03 JAN 2005 3,533.8
77 Mansfield Town Mansfield Town Monday January 3rd, 2005 03 JAN 2005 3,528.6
78 Stockport County Stockport County Monday January 3rd, 2005 03 JAN 2005 3,523.3
79 Hereford United Hereford United Saturday January 1st, 2005 01 JAN 2005 3,523.0
80 Boston United Boston Utd Monday January 3rd, 2005 03 JAN 2005 3,522.5
81 Notts County Notts County Monday January 3rd, 2005 03 JAN 2005 3,520.0
82 Exeter City Exeter City Saturday January 1st, 2005 01 JAN 2005 3,513.2
83 Wycombe Wanderers Wycombe Wanderers Monday January 3rd, 2005 03 JAN 2005 3,508.3
84 Rochdale Rochdale Monday January 3rd, 2005 03 JAN 2005 3,507.6
85 Chester City Chester Monday January 3rd, 2005 03 JAN 2005 3,505.3
86 Carlisle United Carlisle United Sunday January 2nd, 2005 02 JAN 2005 3,502.6
87 Darlington Darlington Monday January 3rd, 2005 03 JAN 2005 3,496.9
88 Bristol Rovers Bristol Rovers Monday January 3rd, 2005 03 JAN 2005 3,488.1
89 Cheltenham Town Cheltenham Town Monday January 3rd, 2005 03 JAN 2005 3,479.6
90 Bury Bury Monday January 3rd, 2005 03 JAN 2005 3,477.4
91 Leyton Orient Leyton Orient Monday January 3rd, 2005 03 JAN 2005 3,470.8
92 Macclesfield Town Macclesfield Monday January 3rd, 2005 03 JAN 2005 3,463.3
93 Morecambe Morecambe Sunday January 2nd, 2005 02 JAN 2005 3,460.0
94 Oxford United Oxford United Monday January 3rd, 2005 03 JAN 2005 3,455.7
95 Scarborough Scarborough Sunday January 2nd, 2005 02 JAN 2005 3,448.1
96 Shrewsbury Town Shrewsbury Town Monday January 3rd, 2005 03 JAN 2005 3,446.2
97 Stevenage Borough Stevenage Borough Sunday January 2nd, 2005 02 JAN 2005 3,439.2
98 Woking Woking Saturday January 1st, 2005 01 JAN 2005 3,436.5
99 Rushden and Diamonds Rushden Monday January 3rd, 2005 03 JAN 2005 3,432.1
100 Aldershot Town Aldershot Saturday January 1st, 2005 01 JAN 2005 3,414.6
101 Accrington Stanley Accrington Monday January 3rd, 2005 03 JAN 2005 3,409.3
102 Crawley Town Crawley Town Saturday January 1st, 2005 01 JAN 2005 3,405.7
103 Dagenham and Redbridge Dagenham & Redbridge Saturday January 1st, 2005 01 JAN 2005 3,404.7
104 Gravesend and Northfleet Gravesend & Northfleet Saturday January 1st, 2005 01 JAN 2005 3,395.3
105 Halifax Town Halifax Town Monday January 3rd, 2005 03 JAN 2005 3,388.9
106 Cambridge United Cambridge United Monday January 3rd, 2005 03 JAN 2005 3,378.2
107 Canvey Island Canvey Island Saturday January 1st, 2005 01 JAN 2005 3,367.0
108 Telford United Telford Saturday April 24th, 2004 24 APR 2004 3,362.0
109 Kidderminster Harriers Kidderminster Harriers Monday January 3rd, 2005 03 JAN 2005 3,360.9
110 Tamworth Tamworth Saturday January 1st, 2005 01 JAN 2005 3,359.4
111 Burton Albion Burton Albion Saturday January 1st, 2005 01 JAN 2005 3,321.3
112 Farnborough Town Farnborough Town Saturday January 1st, 2005 01 JAN 2005 3,305.1
113 Forest Green Rovers Forest Green Saturday January 1st, 2005 01 JAN 2005 3,304.3
114 York City York City Sunday January 2nd, 2005 02 JAN 2005 3,298.6
115 Northwich Victoria Northwich Victoria Tuesday December 28th, 2004 28 DEC 2004 3,280.3
116 Grays Athletic Grays Athletic Saturday January 1st, 2005 01 JAN 2005 3,262.9
117 Lewes Lewes Saturday January 1st, 2005 01 JAN 2005 3,181.1
118 Southport Southport Saturday January 1st, 2005 01 JAN 2005 3,169.1
119 Hucknall Town Hucknall Town Saturday January 1st, 2005 01 JAN 2005 3,156.8
120 Leigh RMI Leigh RMI Tuesday December 28th, 2004 28 DEC 2004 3,154.0
121 Harrogate Town Harrogate Town Sunday January 2nd, 2005 02 JAN 2005 3,153.1
122 Altrincham Altrincham Sunday December 26th, 2004 26 DEC 2004 3,148.3
123 Hornchurch Hornchurch Saturday January 1st, 2005 01 JAN 2005 3,147.6
124 Alfreton Town Alfreton Saturday January 1st, 2005 01 JAN 2005 3,143.5
125 Thurrock Thurrock Saturday January 1st, 2005 01 JAN 2005 3,143.3
126 Droylsden Droylsden Sunday January 2nd, 2005 02 JAN 2005 3,139.1
127 Cambridge City Cambridge City Saturday January 1st, 2005 01 JAN 2005 3,138.8
128 Hinckley United Hinckley United Saturday January 1st, 2005 01 JAN 2005 3,134.8
129 Redditch United Redditch United Monday January 3rd, 2005 03 JAN 2005 3,134.4
130 Kettering Town Kettering Town Saturday January 1st, 2005 01 JAN 2005 3,131.6
131 Eastbourne Borough Eastbourne Saturday January 1st, 2005 01 JAN 2005 3,126.5
132 Worksop Town Worksop Town Saturday January 1st, 2005 01 JAN 2005 3,125.9
133 Weymouth Weymouth Monday January 3rd, 2005 03 JAN 2005 3,124.1
134 Basingstoke Town Basingstoke Saturday January 1st, 2005 01 JAN 2005 3,123.5
135 Gainsborough Trinity Gainsborough Saturday January 1st, 2005 01 JAN 2005 3,116.8
136 Worcester City Worcester City Saturday January 1st, 2005 01 JAN 2005 3,114.5
137 Bishop's Stortford Bishop's Stortford Saturday January 1st, 2005 01 JAN 2005 3,111.4
138 Stafford Rangers Stafford Sunday December 26th, 2004 26 DEC 2004 3,108.0
139 Nuneaton Borough Nuneaton Borough Saturday January 1st, 2005 01 JAN 2005 3,104.3
140 Lancaster City Lancaster City Saturday January 1st, 2005 01 JAN 2005 3,103.5
141 Hayes Hayes Monday January 3rd, 2005 03 JAN 2005 3,101.5
142 Dorchester Town Dorchester Saturday January 1st, 2005 01 JAN 2005 3,094.7
143 Weston-super-Mare Weston-SM Saturday January 1st, 2005 01 JAN 2005 3,094.4
144 Sutton United Sutton United Saturday January 1st, 2005 01 JAN 2005 3,093.2
145 Bognor Regis Town Bognor Regis Saturday January 1st, 2005 01 JAN 2005 3,082.7
146 Redbridge Redbridge Saturday January 1st, 2005 01 JAN 2005 3,067.7
147 Vauxhall Motors Vauxhall Motors Saturday January 1st, 2005 01 JAN 2005 3,066.5
148 Welling United Welling Saturday January 1st, 2005 01 JAN 2005 3,063.3
149 St. Albans City St. Albans Saturday January 1st, 2005 01 JAN 2005 3,056.2
150 Moor Green Moor Green Monday January 3rd, 2005 03 JAN 2005 3,050.3
151 Runcorn FC Halton Runcorn FC Halton Saturday January 1st, 2005 01 JAN 2005 3,049.5
152 Yeading Yeading Saturday January 1st, 2005 01 JAN 2005 3,048.3
153 Newport County Newport County Saturday January 1st, 2005 01 JAN 2005 3,046.9
154 Havant and Waterlooville Havant & Waterlooville Saturday January 1st, 2005 01 JAN 2005 3,041.7
155 Carshalton Athletic Carshalton Saturday January 1st, 2005 01 JAN 2005 3,040.0
156 Farsley Celtic Farsley Celtic Monday January 3rd, 2005 03 JAN 2005 3,037.1
157 Margate Margate Saturday January 1st, 2005 01 JAN 2005 3,036.6
158 Barrow Barrow Saturday January 1st, 2005 01 JAN 2005 3,031.0
159 Workington Workington Monday January 3rd, 2005 03 JAN 2005 3,029.9
160 Bradford (Park Avenue) Bradford (PA) Sunday January 2nd, 2005 02 JAN 2005 3,024.5
161 Maidenhead United Maidenhead United Saturday January 1st, 2005 01 JAN 2005 3,021.8
162 Ashton United Ashton United Sunday January 2nd, 2005 02 JAN 2005 3,021.2
163 Billericay Town Billericay Saturday January 1st, 2005 01 JAN 2005 3,019.9
164 Bedford Town Bedford Town Monday January 3rd, 2005 03 JAN 2005 3,010.1
165 Hyde United Hyde United Monday January 3rd, 2005 03 JAN 2005 3,009.2
166 Whitby Town Whitby Town Monday January 3rd, 2005 03 JAN 2005 3,009.1
167 Eastleigh Eastleigh Saturday January 1st, 2005 01 JAN 2005 3,008.3
168 Histon Histon Monday January 3rd, 2005 03 JAN 2005 3,004.7
169 Merthyr Tydfil Merthyr Tydfil Monday January 3rd, 2005 03 JAN 2005 3,003.4
170 Leek Town Leek Town Monday January 3rd, 2005 03 JAN 2005 2,994.1
171 Stalybridge Celtic Stalybridge Saturday January 1st, 2005 01 JAN 2005 2,986.9
172 Braintree Town Braintree Saturday January 1st, 2005 01 JAN 2005 2,984.9
173 Chippenham Town Chippenham Town Monday January 3rd, 2005 03 JAN 2005 2,969.3
174 Prescot Cables Prescot Cables Monday January 3rd, 2005 03 JAN 2005 2,967.3
175 Hednesford Town Hednesford Monday January 3rd, 2005 03 JAN 2005 2,964.7
176 Halesowen Town Halesowen Town Saturday January 1st, 2005 01 JAN 2005 2,962.8
177 Burscough Burscough Monday January 3rd, 2005 03 JAN 2005 2,957.8
178 Cirencester Town Cirencester Town Monday January 3rd, 2005 03 JAN 2005 2,956.9
179 Leyton Leyton Saturday January 1st, 2005 01 JAN 2005 2,954.9
180 King's Lynn King's Lynn Monday January 3rd, 2005 03 JAN 2005 2,953.8
181 Radcliffe Borough Radcliffe Borough Monday January 3rd, 2005 03 JAN 2005 2,953.3
182 Bath City Bath City Monday January 3rd, 2005 03 JAN 2005 2,951.6
183 Hampton and Richmond Borough Hampton & Richmond Saturday December 18th, 2004 18 DEC 2004 2,944.6
184 Aylesbury United Aylesbury United Monday January 3rd, 2005 03 JAN 2005 2,939.9
185 Grantham Town Grantham Town Monday January 3rd, 2005 03 JAN 2005 2,938.1
186 Witton Albion Witton Monday January 3rd, 2005 03 JAN 2005 2,937.4
187 Spennymoor United Spennymoor United Monday January 3rd, 2005 03 JAN 2005 2,937.0
188 Staines Town Staines Town Saturday January 1st, 2005 01 JAN 2005 2,935.6
189 Slough Town Slough Town Saturday January 1st, 2005 01 JAN 2005 2,934.8
190 Harrow Borough Harrow Borough Saturday January 1st, 2005 01 JAN 2005 2,928.1
191 Worthing Worthing Saturday December 18th, 2004 18 DEC 2004 2,925.0
192 Chesham United Chesham United Monday January 3rd, 2005 03 JAN 2005 2,924.8
193 Tiverton Town Tiverton Monday January 3rd, 2005 03 JAN 2005 2,924.2
194 Wealdstone Wealdstone Saturday January 1st, 2005 01 JAN 2005 2,922.7
195 Folkestone Invicta Folkestone Invicta Saturday January 1st, 2005 01 JAN 2005 2,922.2
196 Cheshunt Cheshunt Monday January 3rd, 2005 03 JAN 2005 2,921.2
197 Guiseley Guiseley Monday January 3rd, 2005 03 JAN 2005 2,920.5
198 Windsor and Eton Windsor and Eton Saturday January 1st, 2005 01 JAN 2005 2,920.1
199 Gloucester City Gloucester City Monday January 3rd, 2005 03 JAN 2005 2,920.1
200 Rugby United Rugby United Monday January 3rd, 2005 03 JAN 2005 2,916.4
201 Marine Marine Monday January 3rd, 2005 03 JAN 2005 2,915.1
202 Heybridge Swifts Heybridge Swifts Monday January 3rd, 2005 03 JAN 2005 2,915.0
203 Chelmsford City Chelmsford Saturday January 1st, 2005 01 JAN 2005 2,912.1
204 Northwood Northwood Saturday January 1st, 2005 01 JAN 2005 2,910.5
205 Hitchin Town Hitchin Monday January 3rd, 2005 03 JAN 2005 2,902.3
206 Matlock Town Matlock Town Monday January 3rd, 2005 03 JAN 2005 2,901.3
207 Ossett Town Ossett Town Monday January 3rd, 2005 03 JAN 2005 2,899.5
208 Lincoln United Lincoln United Monday January 3rd, 2005 03 JAN 2005 2,895.9
209 Team Bath Team Bath Monday January 3rd, 2005 03 JAN 2005 2,892.7
210 Wakefield-Emley Wakefield-Emley Monday January 3rd, 2005 03 JAN 2005 2,891.0
211 Hendon Hendon Saturday January 1st, 2005 01 JAN 2005 2,890.0
212 Banbury United Banbury Utd Monday January 3rd, 2005 03 JAN 2005 2,888.6
213 Blyth Spartans Blyth Monday January 3rd, 2005 03 JAN 2005 2,871.5
214 Tonbridge Angels Tonbridge Angels Saturday January 1st, 2005 01 JAN 2005 2,868.9
215 Stamford Stamford Monday January 3rd, 2005 03 JAN 2005 2,867.3
216 Salisbury City Salisbury Saturday January 1st, 2005 01 JAN 2005 2,859.4
217 Bamber Bridge Bamber Bridge Monday January 3rd, 2005 03 JAN 2005 2,856.9
218 Gateshead Gateshead Monday January 3rd, 2005 03 JAN 2005 2,856.0
219 Hemel Hempstead Town Hemel Hempstead Monday January 3rd, 2005 03 JAN 2005 2,851.3
220 Bridlington Town Bridlington Town Monday January 3rd, 2005 03 JAN 2005 2,849.1
221 Frickley Athletic Frickley Athletic Monday January 3rd, 2005 03 JAN 2005 2,838.7
222 Solihull Borough Solihull Borough Saturday January 1st, 2005 01 JAN 2005 2,823.5
223 Bishop Auckland Bishop Auckland Monday January 3rd, 2005 03 JAN 2005 2,822.6
224 Dover Athletic Dover Athletic Saturday January 1st, 2005 01 JAN 2005 2,819.2
225 Kingstonian Kingstonian Saturday January 1st, 2005 01 JAN 2005 2,817.7
226 Dunstable Town Dunstable Town Monday January 3rd, 2005 03 JAN 2005 2,801.3
227 Coalville Town Coalville Town Saturday November 13th, 2004 13 NOV 2004 2,749.9