Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday March 7th, 1981

Change date:
# Club Last Match Date ELO Score
1 Ipswich Town Ipswich Town Saturday March 7th, 1981 07 MAR 1981 4,172.2
2 Aston Villa Aston Villa Saturday March 7th, 1981 07 MAR 1981 4,117.1
3 Liverpool Liverpool Saturday February 28th, 1981 28 FEB 1981 4,098.6
4 Nottingham Forest Nottingham Forest Saturday March 7th, 1981 07 MAR 1981 4,068.8
5 West Bromwich Albion West Bromwich Albion Saturday March 7th, 1981 07 MAR 1981 4,055.7
6 Tottenham Hotspur Tottenham Saturday March 7th, 1981 07 MAR 1981 4,024.3
7 Arsenal Arsenal Saturday March 7th, 1981 07 MAR 1981 4,016.7
8 Southampton Southampton Saturday March 7th, 1981 07 MAR 1981 4,013.5
9 Manchester City Man City Saturday March 7th, 1981 07 MAR 1981 4,010.8
10 Middlesbrough Middlesbrough Saturday March 7th, 1981 07 MAR 1981 4,001.5
11 Everton Everton Saturday March 7th, 1981 07 MAR 1981 3,996.5
12 Manchester United Man Utd Saturday March 7th, 1981 07 MAR 1981 3,988.1
13 West Ham United West Ham United Saturday March 7th, 1981 07 MAR 1981 3,978.5
14 Wolverhampton Wanderers Wolves Saturday March 7th, 1981 07 MAR 1981 3,961.4
15 Birmingham City Birmingham Saturday February 28th, 1981 28 FEB 1981 3,937.8
16 Leeds United Leeds United Saturday February 28th, 1981 28 FEB 1981 3,932.3
17 Coventry City Coventry City Saturday March 7th, 1981 07 MAR 1981 3,932.1
18 Stoke City Stoke City Saturday February 21st, 1981 21 FEB 1981 3,915.9
19 Brighton and Hove Albion Brighton Saturday March 7th, 1981 07 MAR 1981 3,900.7
20 Sunderland Sunderland Saturday March 7th, 1981 07 MAR 1981 3,893.4
21 Norwich City Norwich City Saturday February 28th, 1981 28 FEB 1981 3,857.3
22 Grimsby Town Grimsby Town Saturday February 28th, 1981 28 FEB 1981 3,853.6
23 Leicester City Leicester City Saturday March 7th, 1981 07 MAR 1981 3,838.8
24 Derby County Derby County Saturday March 7th, 1981 07 MAR 1981 3,838.2
25 Luton Town Luton Town Saturday March 7th, 1981 07 MAR 1981 3,832.5
26 Queens Park Rangers Q.P.R. Saturday March 7th, 1981 07 MAR 1981 3,827.5
27 Watford Watford Saturday March 7th, 1981 07 MAR 1981 3,821.1
28 Blackburn Rovers Blackburn Saturday March 7th, 1981 07 MAR 1981 3,817.9
29 Crystal Palace Crystal Palace Saturday March 7th, 1981 07 MAR 1981 3,814.2
30 Chelsea Chelsea Saturday March 7th, 1981 07 MAR 1981 3,813.6
31 Sheffield Wednesday Sheffield Wednesday Saturday March 7th, 1981 07 MAR 1981 3,810.7
32 Notts County Notts County Saturday March 7th, 1981 07 MAR 1981 3,802.8
33 Swansea City Swansea City Friday March 6th, 1981 06 MAR 1981 3,799.5
34 Cambridge United Cambridge United Saturday March 7th, 1981 07 MAR 1981 3,793.5
35 Bristol City Bristol City Saturday February 28th, 1981 28 FEB 1981 3,768.3
36 Bolton Wanderers Bolton Saturday March 7th, 1981 07 MAR 1981 3,754.7
37 Shrewsbury Town Shrewsbury Town Saturday March 7th, 1981 07 MAR 1981 3,743.9
38 Preston North End Preston North End Saturday March 7th, 1981 07 MAR 1981 3,738.2
39 Newcastle United Newcastle United Saturday March 7th, 1981 07 MAR 1981 3,737.2
40 Charlton Athletic Charlton Athletic Saturday March 7th, 1981 07 MAR 1981 3,735.6
41 Orient Orient Saturday March 7th, 1981 07 MAR 1981 3,734.9
42 Barnsley Barnsley Saturday March 7th, 1981 07 MAR 1981 3,733.9
43 Wrexham Wrexham Friday March 6th, 1981 06 MAR 1981 3,732.3
44 Chesterfield Chesterfield Saturday March 7th, 1981 07 MAR 1981 3,721.3
45 Rotherham United Rotherham United Saturday February 28th, 1981 28 FEB 1981 3,715.7
46 Cardiff City Cardiff City Saturday March 7th, 1981 07 MAR 1981 3,712.8
47 Huddersfield Town Huddersfield Town Saturday March 7th, 1981 07 MAR 1981 3,708.5
48 Oldham Athletic Oldham Athletic Saturday March 7th, 1981 07 MAR 1981 3,704.9
49 Exeter City Exeter City Saturday March 7th, 1981 07 MAR 1981 3,693.4
50 Portsmouth Portsmouth Saturday March 7th, 1981 07 MAR 1981 3,669.9
51 Burnley Burnley Saturday March 7th, 1981 07 MAR 1981 3,666.4
52 Plymouth Argyle Plymouth Argyle Saturday February 28th, 1981 28 FEB 1981 3,665.2
53 Swindon Town Swindon Saturday March 7th, 1981 07 MAR 1981 3,652.9
54 Southend United Southend United Saturday March 7th, 1981 07 MAR 1981 3,648.5
55 Bristol Rovers Bristol Rovers Saturday March 7th, 1981 07 MAR 1981 3,648.4
56 Fulham Fulham Saturday March 7th, 1981 07 MAR 1981 3,646.4
57 Reading Reading Saturday February 28th, 1981 28 FEB 1981 3,644.0
58 Lincoln City Lincoln City Saturday March 7th, 1981 07 MAR 1981 3,625.1
59 Carlisle United Carlisle United Saturday March 7th, 1981 07 MAR 1981 3,622.8
60 Brentford Brentford Saturday March 7th, 1981 07 MAR 1981 3,617.4
61 Colchester United Colchester United Saturday March 7th, 1981 07 MAR 1981 3,614.2
62 Newport County Newport County Saturday March 7th, 1981 07 MAR 1981 3,606.8
63 Chester Chester Saturday March 7th, 1981 07 MAR 1981 3,596.8
64 Sheffield United Sheffield United Saturday February 28th, 1981 28 FEB 1981 3,596.8
65 Wimbledon Wimbledon Saturday March 7th, 1981 07 MAR 1981 3,586.3
66 Millwall Millwall Wednesday March 4th, 1981 04 MAR 1981 3,584.6
67 Gillingham Gillingham Saturday March 7th, 1981 07 MAR 1981 3,583.7
68 Peterborough United Peterborough United Saturday March 7th, 1981 07 MAR 1981 3,570.1
69 Oxford United Oxford United Saturday March 7th, 1981 07 MAR 1981 3,568.5
70 Walsall Walsall Saturday March 7th, 1981 07 MAR 1981 3,559.5
71 Mansfield Town Mansfield Town Saturday March 7th, 1981 07 MAR 1981 3,557.9
72 Bury Bury Saturday March 7th, 1981 07 MAR 1981 3,532.5
73 Hull City Hull City Saturday March 7th, 1981 07 MAR 1981 3,532.2
74 Doncaster Rovers Doncaster Rovers Saturday March 7th, 1981 07 MAR 1981 3,528.9
75 Blackpool Blackpool Saturday March 7th, 1981 07 MAR 1981 3,517.1
76 AFC Bournemouth Bournemouth Friday March 6th, 1981 06 MAR 1981 3,506.7
77 Bradford City Bradford Saturday March 7th, 1981 07 MAR 1981 3,497.6
78 Wigan Athletic Wigan Athletic Saturday March 7th, 1981 07 MAR 1981 3,488.8
79 Torquay United Torquay United Saturday March 7th, 1981 07 MAR 1981 3,483.1
80 Altrincham Altrincham Saturday March 7th, 1981 07 MAR 1981 3,481.2
81 Aldershot Aldershot Saturday March 7th, 1981 07 MAR 1981 3,480.2
82 Northampton Town Northampton Town Friday March 6th, 1981 06 MAR 1981 3,476.1
83 Darlington Darlington Saturday February 21st, 1981 21 FEB 1981 3,453.7
84 Hartlepool United Hartlepool United Saturday March 7th, 1981 07 MAR 1981 3,436.4
85 Rochdale Rochdale Saturday March 7th, 1981 07 MAR 1981 3,431.5
86 Scunthorpe United Scunthorpe United Friday March 6th, 1981 06 MAR 1981 3,423.8
87 Tranmere Rovers Tranmere Rovers Saturday March 7th, 1981 07 MAR 1981 3,417.7
88 Port Vale Port Vale Saturday March 7th, 1981 07 MAR 1981 3,400.5
89 Crewe Alexandra Crewe Alexandra Saturday March 7th, 1981 07 MAR 1981 3,397.2
90 York City York City Saturday March 7th, 1981 07 MAR 1981 3,391.7
91 Stockport County Stockport County Friday March 6th, 1981 06 MAR 1981 3,391.4
92 Weymouth Weymouth Saturday March 7th, 1981 07 MAR 1981 3,384.7
93 Halifax Town Halifax Town Saturday March 7th, 1981 07 MAR 1981 3,374.9
94 Hereford United Hereford United Saturday February 28th, 1981 28 FEB 1981 3,373.8
95 Kettering Town Kettering Town Saturday March 7th, 1981 07 MAR 1981 3,353.4
96 Northwich Victoria Northwich Victoria Saturday February 28th, 1981 28 FEB 1981 3,351.3
97 Scarborough Scarborough Saturday March 7th, 1981 07 MAR 1981 3,344.5
98 Bath City Bath City Saturday March 7th, 1981 07 MAR 1981 3,332.7
99 Worcester City Worcester City Saturday February 28th, 1981 28 FEB 1981 3,328.1
100 Gravesend and Northfleet Gravesend & Northfleet Saturday March 7th, 1981 07 MAR 1981 3,312.1
101 Maidstone United Maidstone United Saturday March 7th, 1981 07 MAR 1981 3,308.1
102 Boston United Boston Utd Saturday March 7th, 1981 07 MAR 1981 3,290.7
103 Frickley Athletic Frickley Athletic Saturday March 7th, 1981 07 MAR 1981 3,272.0
104 Barrow Barrow Saturday February 28th, 1981 28 FEB 1981 3,244.6
105 Nuneaton Borough Nuneaton Borough Saturday March 7th, 1981 07 MAR 1981 3,222.1
106 Yeovil Town Yeovil Town Saturday March 7th, 1981 07 MAR 1981 3,212.5
107 Telford United Telford Saturday March 7th, 1981 07 MAR 1981 3,205.5
108 Stafford Rangers Stafford Saturday March 7th, 1981 07 MAR 1981 3,205.2
109 Wealdstone Wealdstone Saturday March 7th, 1981 07 MAR 1981 3,195.8
110 Bangor City Bangor City Saturday March 7th, 1981 07 MAR 1981 3,188.5
111 AP Leamington AP Leamington Saturday March 7th, 1981 07 MAR 1981 3,183.6
112 Barnet Barnet Tuesday March 3rd, 1981 03 MAR 1981 3,182.9
113 Enfield Enfield Wednesday January 28th, 1981 28 JAN 1981 3,170.2
114 Harlow Town Harlow Town Saturday November 22nd, 1980 22 NOV 1980 3,161.5
115 Redditch United Redditch United Saturday May 3rd, 1980 03 MAY 1980 3,125.4
116 St. Albans City St. Albans Wednesday December 17th, 1980 17 DEC 1980 3,120.2
117 Blyth Spartans Blyth Monday December 22nd, 1980 22 DEC 1980 3,119.7
118 Mossley Mossley Saturday December 13th, 1980 13 DEC 1980 3,109.7
119 Addlestone and Weybridge Town Addlestone & Weybridge Town Tuesday November 25th, 1980 25 NOV 1980 3,108.4
120 Workington Workington Monday December 1st, 1980 01 DEC 1980 3,106.2
121 Kidderminster Harriers Kidderminster Harriers Tuesday November 25th, 1980 25 NOV 1980 3,105.2
122 Gateshead Gateshead Saturday November 22nd, 1980 22 NOV 1980 3,099.4
123 Dagenham Dagenham Saturday November 22nd, 1980 22 NOV 1980 3,099.4
124 Leatherhead Leatherhead Saturday November 22nd, 1980 22 NOV 1980 3,099.2
125 Fleetwood Fleetwood Saturday November 22nd, 1980 22 NOV 1980 3,098.9
126 Windsor and Eton Windsor and Eton Saturday November 22nd, 1980 22 NOV 1980 3,098.2
127 Barton Rovers Barton Rovers Saturday November 22nd, 1980 22 NOV 1980 3,098.0
128 Farnborough Town Farnborough Town Saturday November 22nd, 1980 22 NOV 1980 3,096.2
129 Burscough Burscough Saturday November 22nd, 1980 22 NOV 1980 3,095.2
130 Sutton Coldfield Town Sutton Coldfield Town Saturday November 22nd, 1980 22 NOV 1980 3,094.6
131 Burton Albion Burton Albion Saturday November 22nd, 1980 22 NOV 1980 3,089.8
132 Wembley Wembley Saturday November 22nd, 1980 22 NOV 1980 3,087.1
133 Minehead Minehead Tuesday November 25th, 1980 25 NOV 1980 3,083.0
134 Wycombe Wanderers Wycombe Wanderers Saturday November 22nd, 1980 22 NOV 1980 3,071.0