This page projects the likelihood of match outcomes based on ELO scores, and compares the ELO history of the selected clubs.
Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.
The likelihood of the match result between the two sides, based on historical matches with the same ELO score variation.
The likelihood of the match result between the two sides, based on their respective ELO form in the last eight games.
The likelihood of the match result between the two sides, based on their respective ELO form in home and away games.
A historical comparison of Wycombe Wanderers's and Swindon Town's ELO scores.
Wycombe Wanderers | Swindon Town | |
---|---|---|
Current ELO Score |
3,804.3 Thursday December 26th, 202426 DEC 2024 |
3,439.6 Thursday December 26th, 202426 DEC 2024 |
Best ELO Score |
3,808.1 Saturday November 30th, 202430 NOV 2024 |
3,900.4 Tuesday August 28th, 199028 AUG 1990 |
Worst ELO Score |
3,069.5 Tuesday November 22nd, 198322 NOV 1983 |
3,167.9 Saturday October 8th, 188708 OCT 1887 |
A summary of all historical matches between Wycombe Wanderers and Swindon Town, which have been included in ELO calculations.
Venue | Played | Wycombe Wanderers wins |
Draws | Swindon wins |
Wycombe Wanderers goals |
Swindon goals |
Wycombe Wanderers SR% |
Swindon SR% |
---|---|---|---|---|---|---|---|---|
TOTAL | 22 | 6 | 8 | 8 | 30 | 29 | 45.5% | 54.5% |
Home | 11 | 3 | 4 | 4 | 17 | 17 | 45.5% | 54.5% |
Away | 11 | 3 | 4 | 4 | 13 | 12 | 45.5% | 54.5% |
Date | Comp. | Home Team | Score | Away Team | ELO +/- |
---|---|---|---|---|---|
13 FEB 2018 | EFL | Wycombe Wanderers (3608) Wycombe Wanderers (3608) | 3 - 2 | Swindon Town (3569) Swindon (3569) | 7.8 |
21 OCT 2017 | EFL | Swindon Town (3555) Swindon (3555) | 1 - 0 | Wycombe Wanderers (3588) Wycombe Wanderers (3588) | 9.8 |
24 APR 2010 | EFL | Wycombe Wanderers (3580) Wycombe Wanderers (3580) | 2 - 2 | Swindon Town (3742) Swindon (3742) | 3.2 |
26 SEP 2009 | EFL | Swindon Town (3667) Swindon (3667) | 1 - 1 | Wycombe Wanderers (3555) Wycombe Wanderers (3555) | 4.2 |
10 NOV 2007 | FAC | Wycombe Wanderers (3537) Wycombe Wanderers (3537) | 1 - 2 | Swindon Town (3640) Swindon (3640) | 4.2 |
26 DEC 2006 | EFL | Swindon Town (3613) Swindon (3613) | 2 - 1 | Wycombe Wanderers (3591) Wycombe Wanderers (3591) | 7.9 |
26 SEP 2006 | EFL | Wycombe Wanderers (3578) Wycombe Wanderers (3578) | 1 - 1 | Swindon Town (3608) Swindon (3608) | 0.6 |
23 AUG 2005 | LC | Swindon Town (3624) Swindon (3624) | 1 - 3 | Wycombe Wanderers (3548) Wycombe Wanderers (3548) | 10.2 |
17 APR 2004 | EFL | Wycombe Wanderers (3558) Wycombe Wanderers (3558) | 0 - 3 | Swindon Town (3708) Swindon (3708) | 13.1 |
08 NOV 2003 | FAC | Wycombe Wanderers (3545) Wycombe Wanderers (3545) | 4 - 1 | Swindon Town (3641) Swindon (3641) | 9.7 |
01 NOV 2003 | EFL | Swindon Town (3632) Swindon (3632) | 2 - 0 | Wycombe Wanderers (3555) Wycombe Wanderers (3555) | 9.4 |
15 FEB 2003 | EFL | Swindon Town (3659) Swindon (3659) | 0 - 3 | Wycombe Wanderers (3629) Wycombe Wanderers (3629) | 22.2 |
02 NOV 2002 | EFL | Wycombe Wanderers (3637) Wycombe Wanderers (3637) | 2 - 3 | Swindon Town (3574) Swindon (3574) | 13.5 |
11 SEP 2002 | LC | Swindon Town (3610) Swindon (3610) | 1 - 2 | Wycombe Wanderers (3622) Wycombe Wanderers (3622) | 5.8 |
20 APR 2002 | EFL | Swindon Town (3622) Swindon (3622) | 1 - 1 | Wycombe Wanderers (3607) Wycombe Wanderers (3607) | 2.3 |
27 OCT 2001 | EFL | Wycombe Wanderers (3673) Wycombe Wanderers (3673) | 1 - 1 | Swindon Town (3637) Swindon (3637) | 2.9 |
21 APR 2001 | EFL | Wycombe Wanderers (3619) Wycombe Wanderers (3619) | 0 - 0 | Swindon Town (3601) Swindon (3601) | 2.4 |
04 NOV 2000 | EFL | Swindon Town (3602) Swindon (3602) | 1 - 1 | Wycombe Wanderers (3658) Wycombe Wanderers (3658) | 0.3 |
18 AUG 1998 | LC | Wycombe Wanderers (3634) Wycombe Wanderers (3634) | 2 - 0 | Swindon Town (3676) Swindon (3676) | 6.9 |
12 AUG 1998 | LC | Swindon Town (3666) Swindon (3666) | 2 - 1 | Wycombe Wanderers (3647) Wycombe Wanderers (3647) | 3.8 |
02 MAR 1996 | EFL | Wycombe Wanderers (3664) Wycombe Wanderers (3664) | 1 - 2 | Swindon Town (3797) Swindon (3797) | 8.1 |
26 DEC 1995 | EFL | Swindon Town (3800) Swindon (3800) | 0 - 0 | Wycombe Wanderers (3687) Wycombe Wanderers (3687) | 4.8 |
A listing of all historical matches with identical ELO scores as Wycombe Wanderers (3804) and Swindon Town (3440).
No matching records.