Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1952/53 | - | - | 1 | - | 1 | - |
TOTAL | - | - | 1 | - | 1 | - |
Season | COUNTY LGE | YTH CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1952/53 | 2 | 2 | - | - | 2 | 2 |
TOTAL | 2 | 2 | - | - | 2 | 2 |
Club | Details |
---|---|
Zik's Athletic Club
Zik's Athletic Club |
|
Nigeria Railway
Nigeria Railway |
|
Swindon Town
Swindon |
December 13th, 1952
January 24th, 1953 (signed professional contract); released (1952/3) |
Trowbridge Town
Trowbridge Town |
July 1953 (trial) |
Chippenham United
Chippenham United |
August 1953 |