



| England | |
|---|---|
| Peter SHILTON | |
| Peter STOREY | |
| Emlyn HUGHES | |
| Colin BELL | |
| Roy McFARLAND | |
| Bobby MOORE | |
| Alan BALL | |
| Mick CHANNON | |
| Martin CHIVERS | |
| Allan CLARKE | |
| Martin PETERS |
| Wales | ||
|---|---|---|
| John PHILLIPS | ||
| Peter RODRIGUES | ||
| Rod THOMAS | ||
| Trevor HOCKEY | ||
| Mike ENGLAND | ||
| John ROBERTS | ||
| Leighton JAMES | ||
| John MAHONEY | ||
| John TOSHACK | ||
| Malcolm PAGE | ||
| Brian EVANS | ||
| Substitutes | ||
| Dave ROBERTS | ||
| William EMANUEL | ||
British Championship results on Tuesday May 15th, 1973:
England
England
|
3-0 |
Wales
Wales
|