Swindon Town Reserves | |
---|---|
1Alan CHURCHWARD | |
2Alan McLOUGHLIN | |
3Dean CASSERLY | |
4Chris RAMSEY | |
5Steve TOBIN | |
6Dave BAMBER | 69' |
7Peter COYNE | |
8Bryan WADE | |
9Jimmy GILLIGAN | 90' |
10Mark GARDINER | |
11Jamie REYNOLDS | |
Substitutes | |
12Denny MUNDEE | 69' |
Millwall Reserves | ||
---|---|---|
1 SANSOME1 | ||
2 SPARHAM2 | ||
3 DOWSON3 | ||
4 JOYCE4 | ||
5 THOMPSON5 | ||
6 SALMON6 | ||
7 JONES7 | ||
8 BOOKER8 | ||
9 CHICK9 | ||
10 TREACY10 | ||
11 ANTHROBUS11 | ||
Substitutes | ||
12 RAKE12 |