Tottenham Hotspur Reserves | |
---|---|
1 ALLIES | |
2 SOUTHEY | |
3 HUGHTON | |
4 MILLER | |
5 BOWGETT | |
6 BEAVON | |
7 GALVIN | |
8 HAZARD | |
9 ARMSTRONG | |
10 JONES | |
11 HEFFERNAN | |
Substitutes | |
12 BROOKE |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Jimmy WALTERS2 | ||
3John TROLLOPE3 | ||
4Gus GILLIGAN4 | ||
5Russell LEWIS5 | ||
6Paul COLLICUTT6 | ||
7Nigel BARRY7 | ||
8Bryan HAMILTON8 | ||
9Andy ROWLAND9 | ||
10Mushy PAGE10 | ||
11Brian HUGHES11 | ||
Substitutes | ||
12David WOOD12 |