Luton Town Reserves | |
---|---|
1 KNIGHT | |
2 JONES | |
3 CARR | |
4 SMITH | |
5 STEWART | |
6 MCNICHOL | |
7 JOHNSON | |
8 O'KANE | |
9 INGRAM | |
10 HILL | |
11 HEALE | |
Substitutes | |
12 DRIVER |
Swindon Town Reserves | ||
---|---|---|
1Kevin ROBERTS1 | ||
2Geoff CHALKLIN2 | ||
3Keith TANNER3 | ||
4Mark THOMPSON4 | ||
5Russell LEWIS5 | ||
6Paul COLLICUTT6 | ||
7Wynne HOOPER7 | ||
8Pip HARRIS8 | ||
9Howard GODDARD9 | ||
10John GILLIGAN10 | ||
11Gus GILLIGAN11 | ||
Substitutes | ||
12Dickie BRINKWORTH12 |