Swindon Town Reserves | |
---|---|
1 PHILLIPS | |
2 STONE | |
3Henry ILOTT | |
4 TRUMAN | |
5Teddy HORNBY | |
6Roy HEMMINS | |
7Jimmy AYLIFFE | |
8 COOTE | |
9W. SMITH | |
10Ernie HAYWARD | |
11Tom RODWAY |
Royal Engineers Aldershot | ||
---|---|---|
1 ROBERTS1 | ||
2 HUTCHISON2 | ||
3 FRY3 | ||
4 VERNEY4 | ||
5 CHADWICK5 | ||
6 CORK6 | ||
7 GALLACHER7 | ||
8 KEMBREY8 | ||
9 PEARSON9 | ||
10 WERM10 | ||
11 BROWN11 |