Season 2019-2020

League Table

Vanarama National League

National League table as at Wednesday June 17th, 2020:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Barrow Barrow 37 13 2 4 33 15 8 5 5 35 24 21 7 9 68 39 29 87.03*
2 Harrogate Town Harrogate Town 37 12 4 3 32 16 7 5 6 29 28 19 9 9 61 44 17 82.05*
3 Notts County Notts County 38 10 8 2 36 16 7 4 7 25 22 17 12 9 61 38 23 76.26*
4 Yeovil Town Yeovil Town 37 9 6 3 34 19 8 3 8 27 25 17 9 11 61 44 17 74.60*
5 Boreham Wood Boreham Wood 37 7 7 4 24 18 9 5 5 31 22 16 12 9 55 40 15 74.60*
6 FC Halifax Town FC Halifax Town 37 10 3 7 31 26 7 4 6 19 23 17 7 13 50 49 1 72.11*
7 Barnet Barnet 35 7 6 3 26 19 7 6 6 26 23 14 12 9 52 42 10 70.97*
8 Stockport County Stockport County 39 9 3 7 28 28 7 7 6 23 26 16 10 13 51 54 -3 68.41*
9 Solihull Moors Solihull Moors 38 12 1 6 29 15 3 9 7 19 22 15 10 13 48 37 11 66.58*
10 Woking Woking 37 8 6 5 22 22 7 3 8 27 32 15 9 13 49 54 -5 65.58*
11 Dover Athletic Dover Athletic 38 6 6 8 30 27 9 3 6 19 22 15 9 14 49 49 0 65.37*
12 Hartlepool United Hartlepool United 38 8 4 6 27 22 6 8 6 28 27 14 12 12 55 49 6 63.87*
13 Bromley Bromley 38 8 6 5 37 26 6 4 9 20 26 14 10 14 57 52 5 62.95*
14 Torquay United Torquay United 36 9 2 7 27 26 5 4 9 29 35 14 6 16 56 61 -5 61.33*
15 Sutton United Sutton United 38 6 7 6 31 26 6 7 6 16 16 12 14 12 47 42 5 60.53*
16 Eastleigh Eastleigh 37 6 8 3 22 18 5 5 10 21 37 11 13 13 43 55 -12 57.19*
17 Dagenham and Redbridge Dagenham & Redbridge 37 7 6 6 29 24 4 5 9 11 20 11 11 15 40 44 -4 54.70*
18 Aldershot Town Aldershot 39 7 6 6 28 25 5 4 11 15 30 12 10 17 43 55 -12 54.26*
19 Wrexham Wrexham 37 7 7 4 23 16 4 3 12 23 33 11 10 16 46 49 -3 53.46*
20 Chesterfield Chesterfield 38 6 4 9 31 34 5 7 7 24 31 11 11 16 55 65 -10 53.26*
21 Maidenhead United Maidenhead United 38 4 4 12 20 30 8 1 9 24 28 12 5 21 44 58 -14 49.63*
22 Ebbsfleet United Ebbsfleet United 39 4 6 9 23 33 6 6 8 24 35 10 12 17 47 68 -21 49.54*
23 AFC Fylde AFC Fylde 37 5 6 8 20 26 4 6 8 24 34 9 12 16 44 60 -16 48.49*
24 Chorley Chorley 38 3 5 11 13 30 1 9 9 18 35 4 14 20 31 65 -34 31.47*
* Aldershot Town awarded 8.26 points on June 17th, 2020 as remaining average points per game.
* Barnet awarded 16.97 points on June 17th, 2020 as remaining average points per game.
* Barrow awarded 17.03 points on June 17th, 2020 as remaining average points per game.
* Chesterfield awarded 9.26 points on June 17th, 2020 as remaining average points per game.
* Chorley awarded 5.47 points on June 17th, 2020 as remaining average points per game.
* Dagenham and Redbridge awarded 10.70 points on June 17th, 2020 as remaining average points per game.
* Dover Athletic awarded 11.37 points on June 17th, 2020 as remaining average points per game.
* Hartlepool United awarded 9.87 points on June 17th, 2020 as remaining average points per game.
* Notts County awarded 13.26 points on June 17th, 2020 as remaining average points per game.
* Stockport County awarded 10.41 points on June 17th, 2020 as remaining average points per game.
* Sutton United awarded 10.53 points on June 17th, 2020 as remaining average points per game.
* Torquay United awarded 13.33 points on June 17th, 2020 as remaining average points per game.
* Woking awarded 11.58 points on June 17th, 2020 as remaining average points per game.
* Wrexham awarded 10.46 points on June 17th, 2020 as remaining average points per game.
* Yeovil Town awarded 14.60 points on June 17th, 2020 as remaining average points per game.
* Boreham Wood awarded 14.60 points on June 17th, 2020 as remaining average points per game.
* Harrogate Town awarded 16.05 points on June 17th, 2020 as remaining average points per game.
* Bromley awarded 10.95 points on June 17th, 2020 as remaining average points per game.
* Ebbsfleet United awarded 7.54 points on June 17th, 2020 as remaining average points per game.
* Maidenhead United awarded 8.63 points on June 17th, 2020 as remaining average points per game.
* Eastleigh awarded 11.19 points on June 17th, 2020 as remaining average points per game.
* AFC Fylde awarded 9.49 points on June 17th, 2020 as remaining average points per game.
* Solihull Moors awarded 11.58 points on June 17th, 2020 as remaining average points per game.
* FC Halifax Town awarded 14.11 points on June 17th, 2020 as remaining average points per game.