Scott TWINE's playing record in competitive matches for Swindon Town Senior by season.
| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2020/21 | 22 (+3) | 7 | - | - | - | - | - | - | 22 (+3) | 7 |
| 2019/20 | 0 (+6) | - | 0 (+1) | - | 1 | - | 1 (+1) | - | 2 (+8) | - |
| 2018/19 | 7 (+7) | 1 | 2 | 1 | - | - | 2 (+1) | - | 11 (+8) | 2 |
| 2017/18 | 3 (+1) | - | - | - | - | - | - | - | 3 (+1) | - |
| 2016/17 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
| 2015/16 | - | - | - | - | - | - | - | - | - | - |
| 2014/15 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 32 (+18) | 8 | 2 (+1) | 1 | 1 | - | 3 (+2) | - | 38 (+21) | 9 |
Swindon Town Senior's record in all matches that Scott TWINE appeared in.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 59 | 17 | 8 | 34 | 0 | 0 | 62 | 102 | 28.81% | 35.59% | |
| English Football League | 50 | 14 | 8 | 28 | 0 | 0 | 56 | 88 | 28.00% | 36.00% | |
| FA Cup | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 33.33% | 33.33% | |
| EFL Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | |
| EFL Trophy | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 8 | 40.00% | 40.00% | |
| Comp. | Date | Opponent | Score | Contribution |
|---|---|---|---|---|
| EFL | 30 APR 2017 |
Charlton Athletic (Away)
Charlton Athletic (A)
|
L0 - 3 | 3669' |
| EFL | 14 MAR 2017 |
Sheffield United (Home)
Sheffield United (H)
|
L2 - 4 | 36Sub not used. |
| FLT | 06 DEC 2016 |
Luton Town (Home)
Luton Town (H)
|
L2 - 3 | 36Sub not used. |
| EFL | 22 NOV 2016 |
Southend United (Away)
Southend United (A)
|
D1 - 1 | 36Sub not used. |
| EFL | 22 OCT 2016 |
Walsall (Home)
Walsall (H)
|
L0 - 2 | 36Sub not used. |
| EFL | 18 OCT 2016 |
Rochdale (Home)
Rochdale (H)
|
W3 - 0 | 36Sub not used. |
| EFL | 15 OCT 2016 |
AFC Wimbledon (Away)
Wimbledon (A)
|
D0 - 0 | 36Sub not used. |
| EFL | 08 OCT 2016 |
Bolton Wanderers (Home)
Bolton (H)
|
L0 - 1 | 36Sub not used. |
| FLT | 04 OCT 2016 |
Oxford United (Home)
Oxford United (H)
|
D0 - 0
W3 - 1 (Pens.) | 36Sub not used. |
| EFL | 16 AUG 2016 |
Gillingham (Away)
Gillingham (A)
|
D1 - 1 | 36Sub not used. |