Charlie SUMMERS's playing record in competitive matches for Swindon Town Youth by season - note that appearance data for non-senior matches may not be complete for all seasons.
| Season | LEAGUE | YTH CUP | PDL CUP | YA CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 2 | - | 2 | - | 1 | - | 1 | - | 6 | - |
| 2024/25 | 2 | - | - | - | - | - | - | - | 2 | - |
| TOTAL | 4 | - | 2 | - | 1 | - | 1 | - | 8 | - |
Swindon Town Youth's record in all matches that Charlie SUMMERS appeared in - note that appearance data for non-senior matches may not be complete for all seasons.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 8 | 3 | 1 | 4 | 0 | 1 | 13 | 13 | 37.50% | 42.19% | |
| EFL Youth Alliance | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 25.00% | 25.00% | |
| FA Youth Cup | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 50.00% | 68.75% | |
| Professional Development League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% | |
| Football League Youth Alliance Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | |
| Comp. | Date | Opponent | Score | Contribution |
|---|---|---|---|---|
| FLYA | 17 JAN 2026 |
Portsmouth Under-18 (Away)
Portsmouth U18 (A)
|
L0 - 3 | 47 |
| FAYC | 17 DEC 2025 |
Southend United Under-18 (Away)
Southend United U18 (A)
|
D1 - 1 (AET)
L0 - 2 (Pens.) | 47 |
| FLYA | 06 DEC 2025 |
Forest Green Rovers Under-18 (Away)
Forest Green Rovers U18 (A)
|
W2 - 1 | 47Sub not used. |
| FAYC | 26 NOV 2025 |
Dorking Wanderers Under-18 (Home)
Dorking U18 (H)
|
W2 - 1 | 47Sub not used. |
| PDLC | 15 NOV 2025 |
Wrexham Under-18 (Away)
Wrexham U18 (A)
|
L0 - 6 | 47Sub not used. |
| FAYC | 04 NOV 2025 |
Hamble Club Under-18 (Away)
Hamble Club U18 (A)
|
W6 - 0 | 47 |
| FLYAC | 18 OCT 2025 |
Wycombe Wanderers Under-18 (Home)
Wycombe Wanderers U18 (H)
|
L0 - 1 | 47 |
| PDLC | 26 AUG 2025 |
Swansea City Under-18 (Home)
Swansea City U18 (H)
|
W4 - 1 | 47 |
| FLYA | 16 AUG 2025 |
AFC Wimbledon Under-18 (Home)
AFC Wimbledon U18 (H)
|
L0 - 1 | 47 |