David SKEA's playing record in competitive matches for Swindon Town Senior by season.
| Season | NON-LGE | FA CUP | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1896/97 | 6 | 5 | - | - | 6 | 5 |
| TOTAL | 6 | 5 | - | - | 6 | 5 |
Swindon Town Senior's record in all matches that David SKEA appeared in.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 6 | 2 | 0 | 4 | 0 | 0 | 14 | 17 | 33.33% | 33.33% | |
| Southern League | 6 | 2 | 0 | 4 | 0 | 0 | 14 | 17 | 33.33% | 33.33% | |
| Comp. | Date | Opponent | Score | Contribution |
|---|---|---|---|---|
| STH | 07 NOV 1896 |
Millwall Athletic (Home)
Millwall Athletic (H)
|
L2 - 5 | 9 |
| STH | 24 OCT 1896 |
Chatham (Home)
Chatham (H)
|
L2 - 6 | 9 |
| STH | 17 OCT 1896 |
Reading (Home)
Reading (H)
|
W4 - 1 | 9 |
| STH | 03 OCT 1896 |
New Brompton (Away)
New Brompton (A)
|
L1 - 3 | 9 |
| STH | 26 SEP 1896 |
Millwall Athletic (Away)
Millwall Athletic (A)
|
L1 - 2 | 9 |
| STH | 19 SEP 1896 |
Wolverton London and North Western Railway (Home)
Wolverton LNWR (H)
|
W4 - 0 | 9 |