Harry PARSONS's playing record in competitive matches for Swindon Town Senior by season.
| Season | LEAGUE | POST-SEASON | FA CUP | EFL CUP | OTHER | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2022/23 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - |
| 2021/22 | 1 (+14) | - | - | - | 0 (+1) | - | 1 | - | 3 | - | 5 (+15) | - |
| 2020/21 | 0 (+2) | - | - | - | - | - | - | - | - | - | 0 (+2) | - |
| 2019/20 | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| 2018/19 | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 1 (+16) | - | - | - | 0 (+1) | - | 2 | - | 5 | - | 8 (+17) | - |
Swindon Town Senior's record in all matches that Harry PARSONS appeared in.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 25 | 9 | 3 | 13 | 0 | 1 | 35 | 37 | 36.00% | 41.50% | |
| English Football League | 17 | 6 | 2 | 9 | 0 | 0 | 28 | 25 | 35.29% | 41.18% | |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00% | 0.00% | |
| EFL Cup | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.00% | 18.75% | |
| EFL Trophy | 5 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 60.00% | 60.00% | |