Isi MEADE's playing record in competitive matches for Swindon Town Women Senior by season - note that appearance data for women's matches may not be complete for all seasons.
| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2026/27 | 9 | - | - | - | 2 (+1) | - | - | - | 11 (+1) | - |
| 2025/26 | 5 | - | - | - | 1 | - | - | - | 6 | - |
| 2024/25 | 11 (+3) | - | 2 | - | - | - | 3 | - | 16 (+3) | - |
| TOTAL | 25 (+3) | - | 2 | - | 3 (+1) | - | 3 | - | 33 (+4) | - |
Swindon Town Women Senior's record in all matches that Isi MEADE appeared in - note that appearance data for women's matches may not be complete for all seasons.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 37 | 19 | 5 | 13 | 0 | 0 | 93 | 57 | 51.35% | 58.11% | |
| FA Women's National League | 28 | 12 | 5 | 11 | 0 | 0 | 57 | 45 | 42.86% | 51.79% | |
| Women's FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 100.00% | 100.00% | |
| Regular | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00% | 0.00% | |
| FA Women's National League Cup | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 7 | 75.00% | 75.00% | |
| Wiltshire Cup | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 100.00% | 100.00% | |
| Comp. | Date | Opponent | Score | Contribution |
|---|---|---|---|---|
| W-NATL | 29 OCT 2026 |
Cheltenham Town Women (Away)
Cheltenham Town WFC (A)
|
L1 - 5 | 473' |
| W-NATL | 18 OCT 2026 |
Lewes FC Women (Home)
Lewes FCW (H)
|
L1 - 2 | 4 |
| W-NATL | 11 OCT 2026 |
Oxford United Women (Away)
Oxford United WFC (A)
|
L0 - 1 | 4 |
| W-NATL | 04 OCT 2026 |
AFC Wimbledon Women (Home)
AFC Wimbledon Women (H)
|
D0 - 0 | 4 |
| W-NLC | 27 SEP 2026 |
Wycombe Wanderers Women (Home)
Wycombe Wanderers WFC (H)
|
W3 - 2 | 4 |
| W-NATL | 20 SEP 2026 |
Hashtag United Women (Away)
Hashtag United WFC (A)
|
L2 - 4 | 4 |
| W-NATL | 13 SEP 2026 |
Fulham FC Women (Home)
Fulham FCW (H)
|
L1 - 2 | 4 |
| W-NLC | 06 SEP 2026 |
Chelsea FC Women PGA (Home)
Chelsea WFC PGA (H)
|
L1 - 2 | 4 30'73' |
| W-NATL | 30 AUG 2026 |
Real Bedford Women (Away)
Real Bedford WFC (A)
|
L1 - 2 | 490' |
| W-NLC | 26 AUG 2026 |
Maidenhead United Women (Away)
Maidenhead United WFC (A)
|
W5 - 2 | 453' 72' |
| W-NATL | 23 AUG 2026 |
Portsmouth FC Women (Away)
Portsmouth FCW (A)
|
L0 - 4 | 489' |
| W-NATL | 16 AUG 2026 |
Plymouth Argyle Women (Home)
Plymouth Argyle WFC (H)
|
W4 - 2 | 4 |