Kian LARKINS's playing record in competitive matches for Swindon Town Youth by season - note that appearance data for non-senior matches may not be complete for all seasons.
| Season | LEAGUE | YTH CUP | PDL CUP | YA CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 7 | 1 | 3 | - | 2 | 1 | - | - | 12 | 2 |
| 2024/25 | 11 (+7) | 2 | 0 (+2) | - | 1 (+1) | 1 | 1 (+1) | 1 | 13 (+11) | 4 |
| 2023/24 | 0 (+6) | - | - | - | - | - | - | - | 0 (+6) | - |
| 2022/23 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 18 (+13) | 3 | 3 (+2) | - | 3 (+1) | 2 | 1 (+1) | 1 | 25 (+17) | 6 |
Swindon Town Youth's record in all matches that Kian LARKINS appeared in - note that appearance data for non-senior matches may not be complete for all seasons.
| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 42 | 17 | 4 | 21 | 0 | 1 | 88 | 87 | 40.48% | 44.94% | |
| EFL Youth Alliance | 26 | 9 | 1 | 16 | 0 | 0 | 44 | 59 | 34.62% | 36.54% | |
| Season Split | 5 | 2 | 2 | 1 | 0 | 0 | 16 | 10 | 40.00% | 60.00% | |
| FA Youth Cup | 5 | 3 | 1 | 1 | 0 | 1 | 12 | 6 | 60.00% | 67.50% | |
| Professional Development League Cup | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 11 | 50.00% | 50.00% | |
| Football League Youth Alliance Cup | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 50.00% | 50.00% | |
| Comp. | Date | Opponent | Score | Contribution |
|---|---|---|---|---|
| FAYC | 17 DEC 2025 |
Southend United Under-18 (Away)
Southend United U18 (A)
|
D1 - 1 (AET)
L0 - 2 (Pens.) | 10 |
| FAYC | 26 NOV 2025 |
Dorking Wanderers Under-18 (Home)
Dorking U18 (H)
|
W2 - 1 | 457' |
| FAYC | 04 NOV 2025 |
Hamble Club Under-18 (Away)
Hamble Club U18 (A)
|
W6 - 0 | 10 |
| PDLC | 04 OCT 2025 |
Cardiff City Under-18 (Away)
Cardiff City U18 (A)
|
L1 - 5 | 10 |
| FLYA | 27 SEP 2025 |
Luton Town Under-18 (Away)
Luton Town U18 (A)
|
L0 - 7 | 8 |
| FLYA | 13 SEP 2025 |
Stevenage Under-18 (Away)
Stevenage U18 (A)
|
L1 - 4 | 8 |
| FLYA | 06 SEP 2025 |
Cambridge United Under-18 (Home)
Cambridge United U18 (H)
|
L2 - 4 | 10 |
| FLYA | 30 AUG 2025 |
Wycombe Wanderers Under-18 (Home)
Wycombe Wanderers U18 (H)
|
L0 - 2 | 10 |
| PDLC | 26 AUG 2025 |
Swansea City Under-18 (Home)
Swansea City U18 (H)
|
W4 - 1 | 10 |
| FLYA | 23 AUG 2025 |
Barnet Under-18 (Away)
Barnet U18 (A)
|
L1 - 2 | 10 |
| FLYA | 16 AUG 2025 |
AFC Wimbledon Under-18 (Home)
AFC Wimbledon U18 (H)
|
L0 - 1 | 10 |
| FLYA | 09 AUG 2025 |
Northampton Town Under-18 (Home)
Northampton Town U18 (H)
|
D1 - 1 | 10 |